Horticulture - AAS
This program is not currently offered at a KCTCS College.
Program Plan Number: 0106017019
Course | Title | Credits |
---|---|---|
General Education | ||
Quantitative Reasoning | 3 | |
Natural Sciences | 3 | |
Heritage/Humanities | 3 | |
Social/Behavioral Sciences | 3 | |
Written Communication | 3 | |
Subtotal | 15 | |
Technical Core | ||
Computer/Digital Literacy 1 | 0-3 | |
HRT 110 | Nursery Management | 4 |
Select one of the following two options: | 4-6 | |
Turf Management | ||
Retail Floral Design and Retail Floral Design Lab | ||
HRT 130 | Landscape Maintenance | 3 |
HRT 131 | Landscape Maintenance Lab | 2 |
HRT 150 | Horticulture Business Management | 3 |
HRT 210 | Landscape Design | 4 |
HRT 240 | Greenhouse Management | 4 |
HRT 241 | Greenhouse Management Lab | 2 |
Subtotal | 26-31 | |
General Education and Technical Core Subtotal | 41-46 | |
Students must complete one of the tracks listed below to complete the AAS requirements. |
Computer/Digital literacy must be demonstrated by either competency exam or by completing a computer/digital literacy course. |
Business Track
This program is not currently offered at a KCTCS College.
Program Plan Number: 010601702
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 41-46 | |
ACT 101 | Fundamentals of Accounting I | 3 |
BAS 200 | Small Business Management | 3 |
BAS 267 | Introduction to Business Law | 3 |
BMO 170 | Introduction to Business Management | 3 |
COE 199 | Cooperative Education: (Topic) | 2 |
or COED 198 | Practicum | |
OST 215 | Office Procedures | 3 |
Electives | 3 | |
Total Credits | 61-66 |
Science Track
This program is not currently offered at a KCTCS College.
Program Plan Number: 010601701
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 41-46 | |
General Education Natural Science Course | 3 | |
COE 199 | Cooperative Education: (Topic) | 3 |
or COED 198 | Practicum | |
HRT 104 | Introduction to Herbaceous Plants | 4 |
HRT 108 | Introduction to Woody Plants | 4 |
Electives | 8 | |
Total Credits | 63-68 |