Visual Communication: Design & Technology - AAS
Offered at: Big Sandy Community and Technical College
Program Plan Number: 5004097019
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
Select one of the following two options: | 3 | |
Applied Mathematics | ||
Higher Level Quantitative Reasoning | ||
Natural Sciences | 3 | |
Social/Behavioral Sciences | 3 | |
Heritage/Humanities | 3 | |
ENG 101 | Writing I | 3 |
Subtotal | 15 | |
Required Technical Core | ||
VCA 108 | Digital Color Theory | 3 |
VCA 280 | Professional Portfolio Development | 3 |
VCC 100 | Introduction to Visual Communication | 3 |
VCC 106 | Typography | 3 |
VCC 110 | Design Concepts | 3 |
VCC 125 | Computer Graphics I | 3 |
VCC 166 | Photoshop Basics | 3 |
VCC 200 | Illustrator Basics | 3 |
VCC 220 | InDesign Basics | 3 |
VCC 297 | Internship | 3 |
Subtotal | 30 | |
General Education and Technical Core Subtotal | 45 | |
Students must complete one of the tracks listed below to complete the AAS requirements. |
Graphic Design Track
Offered at: Big Sandy Community and Technical College
Program Plan Number: 500409701
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 45 | |
VCC 235 | Graphic Design I | 3 |
VCC 245 | Graphic Design II | 3 |
VCC 255 | Emerging Media Design | 3 |
VCC 265 | Graphic Design III | 3 |
Select one of the following two options: | 3 | |
Digital Production | ||
Approved Technical Elective | ||
Approved Technical Electives | 3 | |
Subtotal | 63 | |
Total Credits | 63 |
Mixed Media Design Track
Offered at: Big Sandy Community and Technical College
Program Plan Number: 500409705
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 45 | |
Approved Technical Electives | 18 | |
Total Credits | 63 |
Production Design Track
Offered at: Big Sandy Community and Technical College
Program Plan Number: 500409703
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 45 | |
VCC 214 | Production Design I | 3 |
VCC 216 | Production Design II | 3 |
or VCP 250 | ||
VCC 218 | Production Design III | 3 |
VCC 275 | Digital Production | 3 |
VCC 285 | Production Design IV | 3 |
Approved Technical Electives | 3 | |
Total Credits | 63 |