Filmmaking and Cinematic Arts - AFA
Offered at: Bluegrass Community and Technical College
Program Plan Number: 5006027039
Course | Title | Credits |
---|---|---|
General Education Core Requirements | ||
ENG 101 | Writing I | 3 |
ENG 102 | Writing II | 3 |
Oral Communications | 3 | |
Heritage or Humanities | 3 | |
Select one of the following four options: | 3 | |
Applied Mathematics | ||
Contemporary Mathematics | ||
Contemporary College Mathematics | ||
Higher Quantitative Reasoning Course | ||
Natural Sciences 1 | 3-4 | |
Social/Behavioral Sciences | 6 | |
Subtotal | 24-25 | |
Digital Literacy | ||
Digital Literacy must be demonstrated either by competency exam or by completing an Approved digital literacy course. | 0-3 | |
Subtotal | 0-3 | |
Filmmaking and Cinematic Arts Core | ||
FLM 112 | Filmmaking: Treatment to Short Screen Play | 4 |
FLM 122 | Filmmaking: Storyboard through Production | 4 |
FLM 132 | Filmmaking: Editing through Distribution | 4 |
FLM 140 | Filmmaking: Lab | 2 |
FLM 260 | Cinematography | 3 |
Select one of the following two options: | 1-3 | |
Film Boot Camp 2 | ||
Film Boot Camp (Short) | ||
Subtotal | 18-20 | |
Filmmaking and Cinematic Arts Concentration | ||
Select one of the following four suggested concentrations: | 18 | |
Subtotal | 18 | |
Total Credits | 60-66 |
1 | Must include a laboratory experience for general education certification In the Natural Sciences category. |
2 | This course can be taken twice for credit. In order for it to count in the core and as an elective, students must pass the course twice for credit. |
Suggested Concentration: Digital Editing for Film
Course | Title | Credits |
---|---|---|
Filmmaking and Cinematic Arts Requirements | 42-48 | |
FLM 190 | Film Boot Camp 1 | 3 |
FLM 291 | Cinematic Arts Internship | 3 |
IMD 115 | Introduction to Graphic Design | 3 |
IMD 250 | Digital Video Editing I | 3 |
IMD 255 | Digital Video Editing II | 3 |
IMD 258 | Visual Effects for Video | 3 |
Total Credits | 60-66 |
1 | This course can be taken twice for credit. In order for it to count in the core and as an elective, students must pass the course twice for credit. |
Suggested Concentration: Core Filmmaking Skills
Course | Title | Credits |
---|---|---|
Filmmaking and Cinematic Arts Requirements | 42-48 | |
FLM 190 | Film Boot Camp 1 | 3 |
IMD 250 | Digital Video Editing I | 3 |
FLM 261 | Film Directing | 3 |
FLM 291 | Cinematic Arts Internship | 3 |
FLM 299 | Special Topics in FLM: TOPIC | 3 |
FLM 162 | Acting for Camera | 3 |
or THA 126 | Acting I: Fundamentals of Acting | |
Total Credits | 60-66 |
1 | This course can be taken twice for credit. In order for it to count in the core and as an elective, students must pass the course twice for credit. |
Suggested Concentration: Directing for Filmmaking
Course | Title | Credits |
---|---|---|
Filmmaking and Cinematic Arts Requirements | 42-48 | |
FLM 190 | Film Boot Camp 1 | 3 |
FLM 261 | Film Directing | 3 |
FLM 291 | Cinematic Arts Internship | 3 |
THA 126 | Acting I: Fundamentals of Acting | 3 |
THA 226 | Acting II: Scene Study (Realism) | 3 |
THA 227 | Acting III: Scene Study (Styles) | 3 |
Total Credits | 60-66 |
1 | This course can be taken twice for credit. In order for it to count in the core and as an elective, students must pass the course twice for credit. |
Suggested Concentration: General Concentration
Course | Title | Credits |
---|---|---|
Filmmaking and Cinematic Arts Requirements | 42-48 | |
Select eighteen hours of the following 15 elective courses: | 18 | |
Acting for Camera | ||
Film Boot Camp 1 | ||
Screenwriting | ||
Film Directing | ||
Cinematic Arts Internship | ||
Special Topics in FLM: TOPIC | ||
Introduction to Graphic Design | ||
Advanced Photoshop | ||
Multimedia Development for the Web | ||
Digital Video Editing I | ||
Digital Video Editing II | ||
Visual Effects for Video | ||
Acting I: Fundamentals of Acting | ||
Or other courses approved by Filmmaking and Cinematic Arts Program Coordinator | ||
Total Credits | 60-66 |
1 | This course can be taken twice for credit. In order for it to count in the core and as an elective, students must pass the course twice for credit. |
Degree Requirements
Completion of minimum 60 credit hours; minimum cumulative 2.0 GPA; minimum of 15 credit hours earned at the institution awarding the degree; cultural studies course; and demonstration of digital literacy.
- Courses chosen to satisfy General Education requirements must be selected from an approved list which may be found in the KCTCS catalog.
- A course used to fulfill one category cannot be used to fulfill another category.
Transitional courses (courses numbered 001-099) cannot be used to satisfy graduation requirements.