Additive Technology- AAS
Offered at: Bluegrass Community and Technical College
Program Plan Number: 1506997109
Curriculum Effective Spring Semester
| Course | Title | Credits |
|---|---|---|
| General Education | ||
| ENG 101 | Writing I | 3 |
| MAT 126 | Technical Algebra and Trigonometry | 3 |
| Heritage or Humanities course | 3 | |
| Natural Science course | 3 | |
| Social Behavioral course | 3 | |
| General Education Subtotal | 15 | |
| Technical Core | ||
| Please select one of the following two options: | 9 | |
| Option 1: (Recommended for students pursuing the Additive Engineering Track) | ||
| Intro to Additive Engineering Technology and CAD for Additive Engineering and Slicing and Programming Basics | ||
| Option 2: (Recommended for students pursuing the Additive Manufacturing Engineering Track) | ||
| Introduction to 3D Printing Technology and Introduction to Engineering Mechanics for 3D Printing and Special Projects | ||
| BAS 160 | Introduction to Business | 3 |
| or AEG 230 | Strategic Business Applications of Additive Engineering | |
| Technical Core Subtotal | 12 | |
| General Education and Technical Core Subtotal | 27 | |
| Students must complete one of the tracks listed below to complete the AAS requirements. | ||
- 1
For a list of suggested industry specific elective list click, here.
Additive Engineering Technology Track
Offered at: Bluegrass Community and Technical College
Program Plan Number: 150699719
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 27 | |
| AEG 104 | Introduction to 3D: From Capture to Creation | 3 |
| AEG 201 | Extrusion 3D Printing Hardware | 4 |
| AEG 202 | UV Curing and Laser-Based Systems | 4 |
| AEG 203 | Advanced Additive Hardware and Post-Processing | 4 |
| AEG 220 | Additive Materials: Properties, Applications, and Sustainability | 3 |
| AEG 290 | Additive Engineering Technology Internship | 3 |
| CIT 105 | Introduction to Computers | 3 |
| Additive Engineering Electives (see list) 1 | 9 | |
| Total Credits | 60 | |
- 1
For a full list of approved Additive Engineering track electives, please click, here.
Additive Manufacturing Engineering Track
This program is not currently offered at a KCTCS College.
Program Plan Number: 150699729
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 27 | |
| COM 205 | Business and Professional Communication | 3 |
| DPT 104 | Advanced Scanning, Processing, and Quality Control | 3 |
| DPT 201 | Advanced Slicing, Resin, and Fused Filament Fabrication | 3 |
| DPT 203 | Advanced Additive Manufacturing Hardware and Post Processing | 3 |
| DPT 210 | Introduction to Powder-Based Additive Manufacturing | 3 |
| DPT 212 | Additive Manufacturing for Supply Chain and Broad Industry Production | 3 |
| DPT 220 | Advanced Additive Materials, Properties, and Sustainability | 3 |
| DPT 285 | Advanced Special Projects | 3 |
| DPT Electives or Approved Program Elective by Program Coordinator | 9 | |
| Total Credits | 60 | |