Agriculture - AAS
Offered at: Elizabethtown Community and Technical College, Henderson Community College, Hopkinsville Community College, Madisonville Community College, Owensboro Community and Technical College
Program Plan Number: 0103017039
May be available completely online. Please check with your academic advisor.
Course | Title | Credits |
---|---|---|
General Education | ||
ENG 101 | Writing I | 3 |
ENG 102 | Writing II | 3 |
COM 181 | Basic Public Speaking | 3 |
Select one of the following four options: | 3 | |
Applied Mathematics | ||
Technical Mathematics | ||
Technical Algebra and Trigonometry | ||
College Algebra | ||
AGR 101 | The Economics of Food and Agriculture | 3 |
Heritage/Humanites | 3 | |
Select one of the following six options: | 4-5 | |
Introduction to Biology and Introduction to Biology Lab | ||
Biology I and Biology Laboratory I | ||
Biology II and Biology Laboratory II | ||
Zoology with Laboratory | ||
Botany with Laboratory | ||
Principles of Biology I and Principles of Biology Laboratory I | ||
Select one of the following three options: | 4 | |
Introductory General and Biological Chemistry and Introductory General and Biological Chemistry Laboratory | ||
Introductory General Chemistry and Introductory General Chemistry Laboratory | ||
General College Chemistry I and General College Chemistry Laboratory I | ||
Subtotal | 26-27 | |
Technical Core | ||
AGR 125 | Introduction to Fertilizers and Soils | 3 |
AGR 130 | Field Applications in Agriculture | 2 |
AGR 140 | Issues In Agriculture | 3 |
AGR 230 | Career Development in Agriculture | 3 |
AGR 240 | Introduction to Animal Science | 3 |
AGR 250 | Introduction to Plants/Crop Production | 3 |
Digital Literacy | 3 | |
Subtotal | 20 | |
General Education and Technical Core Subtotal | 46-47 | |
Students must complete one of the tracks listed below to complete the AAS requirements. |
Agriculture Business/Marketing Track
Offered at: Henderson Community College, Hopkinsville Community College, Madisonville Community College, Owensboro Community and Technical College
Program Plan Number: 010301705
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 46-47 | |
Please select 14 credit hours from the following 12 course options: | 14 | |
Financial Accounting | ||
Agriculture Marketing and Sales | ||
Agricultural Internship I | ||
Agriculture Business and Records | ||
Farm Financial Management | ||
Personal Finance | ||
Introduction to Business | ||
Principles of Marketing | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Ethics | ||
Statistics | ||
Total Credits | 60-61 |
Agriculture Education Track
Offered at: Elizabethtown Community and Technical College, Henderson Community College, Hopkinsville Community College, Madisonville Community College
Program Plan Number: 010301706
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 46-47 | |
AGR 150 | Agricultural Power | 3 |
or AGR 160 | Horticultural Science | |
AGR 180 | Agricultural Internship I | 2 |
EDU 201 | Introduction to American Education | 3 |
EDU 204 | Technology In the Classroom | 3 |
Electives | 3 | |
Total Credits | 60-61 |
Agriculture Technology Track
Offered at: Elizabethtown Community and Technical College, Henderson Community College, Hopkinsville Community College, Madisonville Community College, Owensboro Community and Technical College
Program Plan Number: 010301707
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 46-47 | |
AGR 150 | Agricultural Power | 3 |
Select one of the following four options: | 5 | |
Welding for Maintenance and Welding for Maintenance Lab | ||
Shielded Metal Arc Welding and Shielded Metal Arc Welding Fillet Lab | ||
Gas Tungsten Arc Welding and Gas Tungsten Arc Welding Fillet Lab | ||
Gas Metal Arc Welding and Gas Metal Arc Welding Fillet Lab | ||
AGR 220 | Computers In The Agricultural Environment | 3 |
COE 199 | Cooperative Education: (Topic) | 3 |
Total Credits | 60-61 |
Agronomy Track
Offered at: Elizabethtown Community and Technical College, Henderson Community College, Hopkinsville Community College, Madisonville Community College, Owensboro Community and Technical College
Program Plan Number: 010301708
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 46-47 | |
AGR 135 | Herbaceous Plant Production | 3 |
AGR 215 | Weed Management | 3 |
AGR 245 | Pest Management | 3 |
AGR 180 | Agricultural Internship I | 2 |
Electives | 3 | |
Total Credits | 60-61 |
Animal Science Track
Offered at: Elizabethtown Community and Technical College, Hopkinsville Community College, Madisonville Community College
Program Plan Number: 010301711
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 46-47 | |
AGR 180 | Agricultural Internship I | 2 |
AGR 280 | Livestock Management | 3 |
AGR 290 | Animal Nutrition | 3 |
AGR 210 | Applications in Animal Technology | 3 |
Elective | 3 | |
Total Credits | 60-61 |
Horticulture Track
Offered at: Henderson Community College, Madisonville Community College
Program Plan Number: 010301709
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 46-47 | |
AGR 160 | Horticultural Science | 3 |
AGR 180 | Agricultural Internship I | 2 |
AGR 135 | Herbaceous Plant Production | 3 |
AGR 155 | Greenhouse Production | 3 |
AGR 225 | Fruit and Vegetable Production | 3 |
Total Credits | 60-61 |
Sustainable Agriculture Track
Offered at: Elizabethtown Community and Technical College, Henderson Community College, Madisonville Community College
Program Plan Number: 010301710
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 46-47 | |
AGR 160 | Horticultural Science | 3 |
AGR 180 | Agricultural Internship I | 2 |
AGR 260 | Introduction to Sustainable Agriculture | 3 |
AGR 270 | Introduction to Organic Agriculture | 3 |
Elective | 3 | |
Total Credits | 60-61 |