Agriculture - Diploma
Offered at: Henderson Community College, Hopkinsville Community College, Madisonville Community College
Program Plan Number: 0103014039
| Course | Title | Credits |
|---|---|---|
| General Education | ||
| Select one of the following two options: | 3 | |
| Writing I | ||
Heritage/Humanities | ||
| Select one of the following four options: | 3 | |
Social/Behavioral Science | ||
Natural Science | ||
Quantitative Reasoning | ||
| The Economics of Food and Agriculture | ||
| Subtotal | 6 | |
| Technical Core | ||
| Digital Literacy Course | 3 | |
| AGR 125 | Introduction to Fertilizers and Soils | 3 |
| AGR 130 | Field Applications in Agriculture | 2 |
| AGR 140 | Issues In Agriculture | 3 |
| AGR 230 | Career Development in Agriculture | 3 |
| AGR 240 | Introduction to Animal Science | 3 |
| AGR 250 | Introduction to Plants/Crop Production | 3 |
| Technical Core Subtotal | 20 | |
| General Education and Technical Core Subtotal | 26 | |
| Students must complete one of the tracks listed below to complete the Diploma requirements. | ||
Agriculture Business/Marketing Track
Offered at: Henderson Community College, Hopkinsville Community College
Program Plan Number: 010301401
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 26 | |
| Please select 14 credit hours from the following 12 course options: | 14 | |
| Financial Accounting | ||
| Agriculture Marketing and Sales | ||
| Agricultural Internship I | ||
| Agriculture Business and Records | ||
| Farm Financial Management | ||
| Personal Finance | ||
| Introduction to Business | ||
| Principles of Marketing | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Ethics | ||
| Statistics | ||
| Total Credits | 40 | |
Agriculture Education Track
Offered at: Henderson Community College, Hopkinsville Community College
Program Plan Number: 010301402
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 26 | |
| AGR 150 | Agricultural Power | 3 |
| or AGR 160 | Horticultural Science | |
| AGR 180 | Agricultural Internship I | 2 |
| EDU 201 | Introduction to American Education | 3 |
| EDU 204 | Technology In the Classroom | 3 |
| Electives | 3 | |
| Total Credits | 40 | |
Agriculture Technology Track
Offered at: Henderson Community College, Hopkinsville Community College, Madisonville Community College
Program Plan Number: 010301403
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 26 | |
| AGR 150 | Agricultural Power | 3 |
| Select one of the following four options: | 5 | |
| Welding for Maintenance and Welding for Maintenance Lab | ||
| Shielded Metal Arc Welding and Shielded Metal Arc Welding Fillet Lab | ||
| Gas Tungsten Arc Welding and Gas Tungsten Arc Welding Fillet Lab | ||
| Gas Metal Arc Welding and Gas Metal Arc Welding Fillet Lab | ||
| AGR 220 | Computers In The Agricultural Environment | 3 |
| COE 199 | Cooperative Education: (Topic) | 3 |
| Total Credits | 40 | |
Agronomy Track
Offered at: Henderson Community College, Hopkinsville Community College
Program Plan Number: 010301404
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 26 | |
| AGR 135 | Herbaceous Plant Production | 3 |
| AGR 180 | Agricultural Internship I | 2 |
| AGR 215 | Weed Management | 3 |
| AGR 245 | Pest Management | 3 |
| Electives | 3 | |
| Total Credits | 40 | |
Animal Science Track
Offered at: Hopkinsville Community College, Madisonville Community College
Program Plan Number: 010301407
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 26 | |
| AGR 180 | Agricultural Internship I | 2 |
| AGR 210 | Applications in Animal Technology | 3 |
| AGR 280 | Livestock Management | 3 |
| AGR 290 | Animal Nutrition | 3 |
| Elective | 3 | |
| Total Credits | 40 | |
Horticulture Track
Offered at: Henderson Community College
Program Plan Number: 010301405
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 26 | |
| AGR 135 | Herbaceous Plant Production | 3 |
| AGR 155 | Greenhouse Production | 3 |
| AGR 160 | Horticultural Science | 3 |
| AGR 180 | Agricultural Internship I | 2 |
| AGR 225 | Fruit and Vegetable Production | 3 |
| Total Credits | 40 | |
Sustainable Agriculture Track
Offered at: Henderson Community College
Program Plan Number: 010301406
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 26 | |
| AGR 160 | Horticultural Science | 3 |
| AGR 180 | Agricultural Internship I | 2 |
| AGR 260 | Introduction to Sustainable Agriculture | 3 |
| AGR 270 | Introduction to Organic Agriculture | 3 |
| Electives | 3 | |
| Total Credits | 40 | |