Applied Process Technologies - AAS
Offered at: Ashland Community and Technical College, Jefferson Community and Technical College
Program Plan Number: 4103017029
Progression in the Applied Process Technologies program is contingent upon achievement of a grade of “C” or higher in Math, Physics, Chemistry, and technical courses and the maintenance of a 2.0 cumulative grade point average or better on a 4.0 scale.
Course | Title | Credits |
---|---|---|
General Education Courses | ||
MAT 126 | Technical Algebra and Trigonometry (Recommended) | 3 |
or MAT 116 | Technical Mathematics | |
Select one of the following two options: | 4 | |
Introductory General and Biological Chemistry and Introductory General and Biological Chemistry Laboratory | ||
Introductory General Chemistry and Introductory General Chemistry Laboratory | ||
ENG 101 | Writing I | 3 |
Select one of the following two options: | 3 | |
Social/Behavioral Sciences | ||
Contemporary Economic Issues (Recommended) | ||
Heritage/Humanities | 3 | |
COM 252 | Introduction to Interpersonal Communication | 3 |
or COM 181 | Basic Public Speaking | |
Subtotal | 19 | |
Technical Core Courses | ||
Digital Literacy Course | 3 | |
PHS 175 | Applied Physics (Recommended) | 4-6 |
or PHY 171 | Applied Physics | |
SFA 101 | OSHA, Health, & Environmental Safety | 3 |
APT 102 | Process Fundamentals | 4 |
APT 104 | Rotating and Reciprocating Equipment | 3 |
APT 106 | Process Chemistry | 2 |
APT 108 | Stationary Equipment | 2 |
APT 202 | Federally Mandated Training | 3 |
APT 204 | Safety Skills Training | 1 |
APT 251 | Application of Process Operations | 2-3 |
or APT 291 | Special Problems in Applied Process Technologies | |
EES 101 | Basic Electronics | 2 |
Subtotal | 29-32 | |
General Education and Technical Core Subtotal | 48-51 | |
Students must complete one of the tracks listed below to complete the AAS requirements. |
Chemical/Refinery Operator Track
Offered at: Ashland Community and Technical College, Jefferson Community and Technical College
Program Plan Number: 410301701
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 48-51 | |
APT 142 | Instrumentation | 4 |
APT 144 | Process Operations | 4 |
APT 146 | Process Applications | 2 |
APT 148 | Process Operation Safety | 2 |
Total Credits | 60-63 |
Lineman Technology Track
Offered at: Ashland Community and Technical College, Jefferson Community and Technical College
Program Plan Number: 410301703
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 48-51 | |
APT 158 | Lineman Technology I | 3 |
APT 159 | Lineman Technology I Lab | 4 |
EET 150 | Transformers | 2 |
EET 151 | Transformers Lab | 1 |
APT 258 | Lineman Technology II | 3 |
APT 259 | Lineman Technology II Lab | 4 |
Total Credits | 65-68 |
Power Plant Operator Track
Offered at: Ashland Community and Technical College, Jefferson Community and Technical College
Program Plan Number: 410301702
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 48-51 | |
APT 142 | Instrumentation | 4 |
APT 154 | Power Plant Practice | 6 |
APT 156 | Power Plant Protection | 2 |
Total Credits | 60-63 |
Electives (not required)
Course | Title | Credits |
---|---|---|
Cooperative Education Program | ||
Cooperative Education: (Topic) | ||
Introduction to Quality Systems | ||
Experiential Education |