Automation, Industrial, and Robotics, Technology - AAS
Offered at: Elizabethtown Community and Technical College
Program Plan Number: 1504037079
Course | Title | Credits |
---|---|---|
General Education | ||
ENG 101 | Writing I | 3 |
Please select 3 credit hours from the following math course options: | 3 | |
Technical Mathematics | ||
Technical Algebra and Trigonometry | ||
College Algebra | ||
Trigonometry | ||
Precalculus | ||
Calculus I | ||
Calculus I | ||
Heritage/Humanities | 3 | |
Natural Science | 3 | |
Social/Behavioral Science | 3 | |
General Education Subtotal | 15 | |
Technical Core | ||
CAD 100 | Introduction to Computer Aided Design | 3 |
EET 100 | Electrical Safety in the Workplace | 3 |
ELT 115 | Basic Digital and Devices | 4 |
EET 119 | Basic Electricity | 5 |
EET 248 | Motor Controls I | 4 |
EET 249 | Rotating Machinery | 4 |
EET 288 | Programmable Logic Controllers I | 4 |
Technical Core Subtotal | 27 | |
Total Credits | 42 |
Students must complete one of the tracks listed below to complete the AAS requirements.
Automation and Robotics Specialization Track
This program is not currently offered at a KCTCS College.
Program Plan Number: undefined
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42 | |
EET 202 | Robotic Maintenance | 2 |
EET 203 | Robotic Vision Systems | 2 |
EET 259 | Motor Controls II | 4 |
EET 280 | Multi-Platform Programmable Logic Controllers | 4 |
EET 290 | Troubleshooting Industrial Controls and Motors | 4 |
ELT 260 | Robotic and Industrial Automation | 5 |
ELT 265 | Applied Fluid Power | 3 |
Total Credits | 66 |
Instrumentation and Process Control Technician Track
This program is not currently offered at a KCTCS College.
Program Plan Number: undefined
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42 | |
ISM 102 | Fundamentals of Instrumentation | 4 |
ISM 210 | Fundamentals of Process Control | 4 |
EET 259 | Motor Controls II | 4 |
EET 280 | Multi-Platform Programmable Logic Controllers | 4 |
EET 290 | Troubleshooting Industrial Controls and Motors | 4 |
ELT 265 | Applied Fluid Power | 3 |
Total Credits | 65 |
Manufacturing Maintenance Track
This program is not currently offered at a KCTCS College.
Program Plan Number: undefined
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42 | |
BRX 120 | Basic Blueprint Reading | 3 |
CMM 110 | Fundamentals of Machine Tools - A | 3 |
EET 290 | Troubleshooting Industrial Controls and Motors | 4 |
ELT 265 | Applied Fluid Power | 3 |
IMT 100 | Welding for Maintenance | 3 |
IMT 101 | Welding for Maintenance Lab | 2 |
IMT 150 | Maintaining Industrial Equipment I | 3 |
IMT 151 | Maintaining Industrial Equipment I Lab | 2 |
Total Credits | 65 |
Electronics Automation Technician Track
This program is not currently offered at a KCTCS College.
Program Plan Number: undefined
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42 | |
ELT 114 | Circuits II | 5 |
ELT 214 | Devices II | 4 |
ELT 220 | Digital II | 3 |
ELT 240 | Communications Electronics | 6 |
ELT 249 | Electronics Soldering | 4 |
Total Credits | 64 |
Mechatronics Specialization Track
This program is not currently offered at a KCTCS College.
Program Plan Number: undefined
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42 | |
COM 181 | Basic Public Speaking | 3 |
ECO 201 | Principles of Microeconomics | 3 |
ENG 102 | Writing II | 3 |
EET 202 | Robotic Maintenance | 2 |
EET 203 | Robotic Vision Systems | 2 |
EET 280 | Multi-Platform Programmable Logic Controllers | 4 |
EET 290 | Troubleshooting Industrial Controls and Motors | 4 |
ELT 260 | Robotic and Industrial Automation | 5 |
Total Credits | 68 |