Broadband Technology - AAS
Offered at: Big Sandy Community and Technical College
Program Plan Number: 4701037019
Progression in the Broadband Technology program is contingent upon achievement of a grade of “C” or higher in each technical course and maintenance of a 2.0 cumulative grade point average or better (on a 4.0 scale).
Course | Title | Credits |
---|---|---|
General Education | ||
MAT 150 | College Algebra | 3 |
or MAT 126 | Technical Algebra and Trigonometry | |
Select one of the following two options: | 3-4 | |
Applied Physics | ||
Other Natural Science with Consent of Program Coordinator | ||
ENG 101 | Writing I | 3 |
Social/Behavioral Science Course | 3 | |
Oral Communications Course | 3 | |
Heritage/Humanities | 3 | |
Subtotal | 18-19 | |
Technical Core | ||
ELT 110 | Circuits I | 5 |
ELT 120 | Digital I | 3 |
BBT 289 | Broadband Technology Capstone | 1 |
Select one of the following two options: | 3 | |
Introduction to Computers | ||
Digital Literacy course | ||
CIT 111 | Computer Hardware and Software | 4 |
CIT 161 | Introduction to Networks | 4 |
ISX 100 | Industrial Safety | 3 |
BBT 100 | Introduction to HFC/Cable-TV | 3 |
BBT 200 | Introduction to Cellular Technology | 2 |
Subtotal | 28 | |
General Education and Technical Core Subtotal | 46-47 | |
Students must complete one of the tracks listed below to complete the AAS requirements. |
Broadband Design and Applications Track
Offered at: Big Sandy Community and Technical College
Program Plan Number: 470103703
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 46-47 | |
CIT 125 | Intro to Digital Maps | 3 |
BBT 210 | Security Systems Applications | 3 |
BBT 101 | HFC Cable TV Operations | 3 |
EET 154 | Electrical Construction I | 2 |
EET 155 | Electrical Construction I Lab | 2 |
EET 252 | Electrical Construction II | 2 |
EET 253 | Electrical Construction II Lab | 2 |
EET 250 | National Electrical Code | 4 |
Total Credits | 67-68 |
Broadband Technician Track
Offered at: Big Sandy Community and Technical College
Program Plan Number: 470103701
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 46-47 | |
EET 110 | Voice & Data Installer Level I | 4 |
EET 116 | Fiber Optics Systems | 3 |
ELT 224 | Basic Telecommunications Installation and Maintenance | 3 |
ELT 222 | Mechanics of Telephony | 3 |
EET 154 | Electrical Construction I | 2 |
EET 155 | Electrical Construction I Lab | 2 |
EET 252 | Electrical Construction II | 2 |
EET 253 | Electrical Construction II Lab | 2 |
Total Credits | 67-68 |
Broadband Telecommunications Equipment Installer Track
Offered at: Big Sandy Community and Technical College
Program Plan Number: 470103702
Course | Title | Credits |
---|---|---|
Broadband Technology Requirements | 46-47 | |
CIT 125 | Intro to Digital Maps | 3 |
BBT 220 | PBX Installations | 2 |
BBT 201 | Advanced Cellular Technology | 2 |
ELT 224 | Basic Telecommunications Installation and Maintenance | 3 |
EET 110 | Voice & Data Installer Level I | 4 |
EET 116 | Fiber Optics Systems | 3 |
Total Credits | 63-64 |