Tool & Die Apprentice - Certificate
Offered at: Elizabethtown Community and Technical College, Hazard Community and Technical College, Hopkinsville Community College, Madisonville Community College, Somerset Community College, Southeast Kentucky Community and Technical College
Program Plan Number: 4805033130
| Course | Title | Credits |
|---|---|---|
| CMM 150 | Shop Theory | 2-3 |
| or CMM 110 | Fundamentals of Machine Tools - A | |
| CMM 118 | Metrology/Control Charts | 2 |
| CMM 151 | Machinery's Handbook and Metallurgy | 3 |
| or CMM 112 | Fundamentals of Machine Tools - B | |
| CMM 152 | Jigs, Fixtures and Gaging | 3 |
| or CMM 120 | Applied Machining I | |
| CMM 153 | Mold Theory | 3 |
| CMM 154 | Die Theory | 3 |
| CMM 130 | Manual Programming | 3 |
| CMM 132 | CAD/CAM/CNC | 3 |
| BRX 110 | Basic Blueprint Reading for Machinist | 2 |
| BRX 210 | Mechanical Blueprint Reading | 2 |
| MAT 116 | Technical Mathematics | 3 |
| Select one of the following three options: | 0-3 | |
| Basic Welding A | ||
Digital Literacy 1 | ||
| Special Problems III | ||
| Total Credits | 29-33 | |
- 1
Digital literacy must be demonstrated either by competency exam or by completing a computer/digital literacy course.