Tool & Die Apprentice - Certificate
Offered at: Elizabethtown Community and Technical College, Hazard Community and Technical College, Hopkinsville Community College, Madisonville Community College, Somerset Community College, Southeast Kentucky Community and Technical College
Program Plan Number: 4805033130
| Course | Title | Credits |
|---|---|---|
| Select one of the following three options: | 5-6 | |
| Fundamentals of Machine Tools - A and Fundamentals of Machine Tools - B | ||
| Fundamentals of Machine Tools | ||
| Shop Theory and Machinery's Handbook and Metallurgy | ||
| Select one of the following two options: | 6 | |
| Manual Programming and CAD/CAM/CNC | ||
| Manual Programming CAD/CAM/CNC | ||
| CMM 118 | Metrology/Control Charts | 2 |
| CMM 152 | Jigs, Fixtures, and Gaging | 3 |
| or CMM 120 | Applied Machining I | |
| CMM 153 | Mold Theory | 3 |
| CMM 154 | Die Theory | 3 |
| MAT 116 | Technical Mathematics | 3 |
| Select one of the following two options: | 4 | |
| Basic Blueprint Reading for Machinist and Mechanical Blueprint Reading | ||
| Blueprint Reading for Machinist | ||
| Select one of the following three options: | 0-3 | |
Digital Literacy 1 | ||
| Special Problems III | ||
| Basic Welding A | ||
| Total Credits | 29-33 | |
- 1
Digital literacy must be demonstrated either by competency exam or by completing a computer/digital literacy course.