Construction Technology - AAS
Offered at: Bluegrass Community and Technical College
Program Plan Number: 4602017029
Progression in the Construction Technology Program is contingent upon achievement of a grade of “C” or better in each technical and mathematics course and maintenance of a 2.0 cumulative grade point average or better (on a 4.0 scale).
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
Written Communication | 3 | |
Select one of the following two options: | 3 | |
Business Mathematics | ||
Higher level Quantitative Reasoning course | ||
Social/Behavioral Sciences | 3 | |
Heritage/Humanities | 3 | |
Natural Sciences | 3 | |
Oral Communications | 3 | |
Subtotal | 18 | |
Technical Requirements | ||
Digital Literacy or demonstrated competency 1 | 0-3 | |
BRX 220 | Blueprint Reading for Construction | 3 |
CAR 126 | Intro to Construction | 3 |
CAR 127 | Intro to Construction - Lab | 1 |
CAR 140 | Surveying & Foundations | 3 |
CAR 141 | Surveying & Foundations-Lab | 2 |
CAR 190 | Light Frame Construction I | 3 |
CAR 191 | Light Frame Const. I-Lab | 2 |
CAR 196 | Light Frame Construction II | 3 |
CAR 197 | Light Frame Const. II-Lab | 2 |
CAR 200 | Light Frame Construction III | 3 |
CAR 201 | Light Frame Const. III-Lab | 2 |
CAR 298 | Practicum in Construction | 2 |
or CAR 299 | Co-op in Construction | |
ISX 100 | Industrial Safety | 3 |
Technical Electives | 10 | |
Subtotal | 42-45 | |
Total Credits | 60-63 |
- 1
Digital Literacy must be demonstrated either by competency exam or by completing an approved digital literacy course.
Technical Electives
(This list is not all inclusive. Other courses [technical or general education] may be taken as approved by Construction Technology instructor.)
Course | Title | Credits |
---|---|---|
BRX 120 | Basic Blueprint Reading | 3 |
CAR 150 | Concrete Formwork | 3 |
CAR 151 | Concrete Formwork-Lab | 2 |
CAR 198 | Special Topics in Carpentry | 1-6 |
CAR 240 | Light Frame Construction IV | 3 |
CAR 241 | Light Frame Const. IV-Lab | 2 |