Diagnostic Medical Sonography - AAS
Offered at: Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Hazard Community and Technical College, West Kentucky Community and Technical College
Program Plan Number: 5109107019
Applicants must complete all required general education and supportive courses with a grade of a “C” or better prior to entering in the Diagnostic Medical Sonography program. Progression in the Diagnostic Medical Sonography program is contingent upon achievement of a grade of “C” or better in each Sonography course and maintenance of a 2.0 cumulative grade point average or better (on a 4.0 scale).
Course | Title | Credits |
---|---|---|
General Education | ||
MAT 150 | College Algebra (Or Higher Mathematics Course) | 3 |
ENG 101 | Writing I | 3 |
Heritage/Humanities | 3 | |
Social/Behavioral Sciences | 3 | |
Select one of the following two options: | 4-8 | |
Human Anatomy and Physiology I with Laboratory and Human Anatomy and Physiology II with Laboratory | ||
Basic Anatomy and Physiology with Laboratory | ||
Select one of the following three options: | 3-4 | |
Introductory Physics I | ||
Introductory Physics II | ||
Applied Physics | ||
Subtotal | 19-24 | |
Supportive Courses | ||
AHS 120 | Medical Terminology | 1 |
Select one of the following three options: | 0-4 | |
Nursing Assistant Skills I and CPR for Healthcare Professionals | ||
Medicaid Nurse Aide and CPR for Healthcare Professionals | ||
Health Care Basic Skills I with Clinical | ||
Subtotal | 1-5 | |
General Education and Supportive Subtotal | 20-29 | |
Students must complete one of the tracks listed below to complete the AAS requirements. |
Cardiac Sonography Track
Offered at: Bluegrass Community and Technical College, Elizabethtown Community and Technical College
Program Plan Number: 510910708
Course | Title | Credits |
---|---|---|
General Education and Supportive Subtotal | 20-29 | |
DMS 119 | Ultrasonic Physics and Instrumentation | 6 |
DMS 146 | Cardiac Techniques I | 12 |
DMS 207 | Cardiac Techniques II | 7 |
DMS 216 | Cardiac Techniques III | 3 |
DMS 246 | Cardiac Review | 1 |
Select 17 credit hours from the following four clinical courses: | 17 | |
Cardiac Clinical Education I | ||
Cardiac Clinical Education II | ||
Cardiac Clinical Education III | ||
Cardiac Clinical Education IV | ||
Total Credits | 66-75 |
General Sonography Track
Offered at: Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Hazard Community and Technical College
Program Plan Number: 510910706
Course | Title | Credits |
---|---|---|
General Education and Supportive Subtotal | 20-29 | |
DMS 111 | Abdominal Sonography | 7 |
DMS 116 | OB/GYN Sonography | 6 |
DMS 119 | Ultrasonic Physics and Instrumentation | 6 |
DMS 218 | Abdominal Review | 2 |
DMS 219 | OB/GYN Review | 2 |
Select 17 credit hours from the following three clinical courses: | 17 | |
Clinical Education I | ||
Clinical Education II | ||
Clinical Education III | ||
Total Credits | 60-69 |
General/Vascular Sonography Track
Offered at: Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Hazard Community and Technical College, West Kentucky Community and Technical College
Program Plan Number: 510910705
Course | Title | Credits |
---|---|---|
General Education and Supportive Subtotal | 20-29 | |
DMS 109 | Sonography I | 7 |
DMS 115 | Sonography II | 6 |
DMS 119 | Ultrasonic Physics and Instrumentation | 6 |
DMS 255 | Vascular Technology | 6 |
DMS 260 | Vascular Clinical Education | 6 |
Select 17 credit hours from the following three clinical courses: | 17 | |
Clinical Education I | ||
Clinical Education II | ||
Clinical Education III | ||
Total Credits | 68-77 |
Vascular Sonography Track
Offered at: Bluegrass Community and Technical College, Elizabethtown Community and Technical College
Program Plan Number: 510910707
Course | Title | Credits |
---|---|---|
General Education and Supportive Subtotal | 20-29 | |
DMS 117 | Vascular Sonography I | 7 |
DMS 118 | Vascular Sonography II | 6 |
DMS 119 | Ultrasonic Physics and Instrumentation | 6 |
DMS 136 | Vascular Clinical Education I | 4 |
DMS 204 | Online Vascular Review | 2 |
DMS 206 | Online Vascular Sonography III | 3 |
DMS 236 | Vascular Clinical Education II | 8 |
DMS 237 | Vascular Clinical Education III | 5 |
Total Credits | 61-70 |