Diesel Technology - AAS
Offered at: Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Gateway Community and Technical College, Hopkinsville Community College, Madisonville Community College, Owensboro Community and Technical College, Southeast Kentucky Community and Technical College
Program Plan Number: 4706057039
A student must receive a grade of “C” or better to receive credit for successful completion of courses in the diesel technology curriculum.
Course | Title | Credits |
---|---|---|
General Education | ||
Written Communication | 3 | |
Quantitative Reasoning | 3 | |
Natural Sciences | 3 | |
Social/Behavioral Sciences | 3 | |
Heritage/Humanities | 3 | |
Subtotal | 15 | |
Technical Core | ||
Digital Literacy 1 | 3 | |
Select one of the following three options: | 5 | |
Basic Electricity for Non-Majors and Basic Electricity Lab for Non-Majors | ||
Basic Automotive Electricity and Basic Automotive Electricity Lab | ||
Circuits I | ||
ADX 170 | Climate Control | 3 |
ADX 171 | Climate Control Lab | 1 |
DIT 103 | Preventive Maintenance Lab | 2 |
Select one of the following two options: | 5 | |
Introduction To Diesel Engines and Introduction To Diesel Engines Lab | ||
Engine Repair and Engine Repair Lab | ||
DIT 112 | Diesel Engine Repair | 3 |
DIT 113 | Diesel Engine Repair Lab | 2 |
DIT 150 | Power Trains | 3 |
DIT 151 | Power Trains Lab | 2 |
Select one of the following two options': | 5 | |
Electrical Systems for Diesel Equipment and Electrical Systems for Diesel Equipment Lab | ||
Electrical Systems and Electrical Systems Lab | ||
Subtotal | 34 | |
General Education and Technical Core Subtotal | 49 | |
Students must complete one of the tracks listed below to complete the AAS requirements. |
- 1
Digital Literacy must be demonstrated either by competency exam or by completing a digital literacy course. If demonstrated by a competency exam, an additional three credit hour class must be taken.
Agriculture Diesel Technician Track
Offered at: Elizabethtown Community and Technical College, Hopkinsville Community College, Madisonville Community College, Owensboro Community and Technical College, Southeast Kentucky Community and Technical College
Program Plan Number: 470605701
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 49 | |
DIT 152 | Powertrain for Construction Equipment | 3 |
DIT 153 | Powertrain for Construction Equipment Lab | 2 |
Select one of the following two options: | 5 | |
Hydraulics and Hydraulics Lab | ||
Fluid Power and Fluid Power Lab | ||
Select one of the following three options: | 3-5 | |
Introduction to Maintenance Welding Lab | ||
Welding for Maintenance and Welding for Maintenance Lab | ||
Shielded Metal Arc Welding and Shielded Metal Arc Welding Fillet Lab | ||
Total Credits | 62-64 |
Construction Equipment Technician Track
Offered at: Elizabethtown Community and Technical College, Madisonville Community College, Owensboro Community and Technical College, Southeast Kentucky Community and Technical College
Program Plan Number: 470605702
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 49 | |
Select one of the following three options: | 3-5 | |
Introduction to Maintenance Welding Lab | ||
Welding for Maintenance and Welding for Maintenance Lab | ||
Shielded Metal Arc Welding and Shielded Metal Arc Welding Fillet Lab | ||
Select one of the following two options: | 5 | |
Hydraulics and Hydraulics Lab | ||
Fluid Power and Fluid Power Lab | ||
DIT 123 | Undercarriage Lab | 3 |
DIT 152 | Powertrain for Construction Equipment | 3 |
DIT 153 | Powertrain for Construction Equipment Lab | 2 |
Total Credits | 65-67 |
Medium and Heavy Truck Technician Track
Offered at: Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Gateway Community and Technical College, Madisonville Community College, Owensboro Community and Technical College, Southeast Kentucky Community and Technical College
Program Plan Number: 470605703
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 49 | |
DIT 180 | Brakes | 3 |
DIT 181 | Brakes Lab | 2 |
DIT 160 | Steering and Suspension | 3 |
DIT 161 | Steering and Suspension Lab | 2 |
Select one of the following four options: | 3-5 | |
Hydraulics and Hydraulics Lab | ||
Fluid Power and Fluid Power Lab | ||
Shielded Metal Arc Welding and Shielded Metal Arc Welding Fillet Lab | ||
Introduction to Maintenance Welding Lab | ||
Total Credits | 62-64 |