Energy Technologies - AAS
Offered at: Gateway Community and Technical College
Program Plan Number: 1517017010
| Course | Title | Credits |
|---|---|---|
| General Education | ||
| ENG 101 | Writing I | 3 |
| Select one of the following two options: | 3 | |
| Applied Mathematics | ||
Any Higher Level Quantitative Reasoning Courses | ||
| Select one of the following two options: | 3-4 | |
| Applied Physics | ||
Natural Sciences | ||
| Heritage/Humanities | 3 | |
| Oral Communications | 3 | |
| Social/Behavioral Sciences | 3 | |
| Subtotal | 18-19 | |
| Core | ||
| BAS 160 | Introduction to Business | 3 |
| EET 150 | Transformers | 2 |
| EET 151 | Transformers Lab | 1 |
| ELT 110 | Circuits I | 5 |
| EET 110 | Voice & Data Installer Level I | 4 |
| ISX 101 | Introduction to Industrial Safety | 3 |
| EGY 170 | Energy Utility Technologies | 4 |
| EGY 120 | Outside Plant Communications | 4 |
| Digital Literacy Course or demonstrated competency 1 | 0-3 | |
| Subtotal | 26-29 | |
| Technical Electives | ||
| Select 16 credit hours from the following options (not including courses in the technical core) or as approved by the program coordinator: | 16 | |
| Cooperative Education: (Topic) (up to 8 credits) | ||
| Lineman Technology II | ||
| Lineman Technology II Lab | ||
Any course required for completion of Energy Technology Certificates (not including courses in the AAS Technical Core) | ||
| Subtotal | 16 | |
| Total Credits | 60-64 | |
- 1
Digital literacy must be demonstrated either by competency exam or by successfully completing a digital literacy course.