Engineering and Electronics Technology - AAS
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Hopkinsville Community College, Jefferson Community and Technical College, Owensboro Community and Technical College, Somerset Community College, Southcentral Kentucky Community and Technical College
Program Plan Number: 1503997019
Progress in the Engineering and Electronics Technology program is contingent upon achievement of a grade of “C” or better in each technical course and maintenance of a 2.0 cumulative grade point average or better (on a 4.0 scale).
Course | Title | Credits |
---|---|---|
General Education | ||
Select one of the following three options: | 3 | |
College Algebra | ||
Technical Algebra and Trigonometry | ||
Higher Level Quantitative Reasoning Course | ||
ENG 101 | Writing I | 3 |
Natural Sciences | 3 | |
Social/Behavioral Sciences | 3 | |
Oral Communications | 3 | |
Heritage/Humanities | 3 | |
Subtotal | 18 | |
Core | ||
Select one of the following three options: | 5 | |
Circuits I | ||
Basic Electricity | ||
Industrial Maintenance Electrical Principles and Industrial Maintenance Electrical Principles Lab | ||
ELT 114 | Circuits II | 5 |
ELT 210 | Devices I | 4 |
ELT 120 | Digital I | 3 |
Select one of the following three options: | 3-4 | |
Introduction to Computer Aided Design 1 | ||
Basic Blueprint Reading | ||
Equivalent Course with Consent of Program Coordinator | ||
ELT 289 | Engineering and Electronics Technology Capstone | 1 |
Digital Literacy 1 | 3 | |
Subtotal | 24-25 | |
General Education and Technical Core Subtotal | 42-43 | |
Students must complete one of the tracks listed below to complete the AAS requirements. |
- 1
If a student takes CAD 100 Introduction to Computer Aided Design (3 credit hours) to meet Digital Literacy requirements, he/she must take an additional three (3) credit hours of elective credit not used in the selected track.
Apprenticeship Track
Offered at: Jefferson Community and Technical College
Program Plan Number: 150399701
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42-43 | |
APS 201 | Apprenticeship Studies | 24 |
Total Credits | 66-67 |
Communications Track
Offered at: Bluegrass Community and Technical College, Elizabethtown Community and Technical College
Program Plan Number: 150399708
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42-43 | |
ELT 214 | Devices II | 4 |
ELT 220 | Digital II | 3 |
ELT 240 | Communications Electronics | 6 |
Technical Electives 2 | 7 | |
Total Credits | 62-63 |
- 2
Any EET, ELT, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT or any other course as approved by the program coordinator.
Computer Aided Design Track
Offered at: Hopkinsville Community College, Jefferson Community and Technical College
Program Plan Number: 150399702
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42-43 | |
CAD 200 | Intermediate Computer Aided Drafting | 4 |
CAD 201 | Parametric Modeling | 4 |
Technical Electives 2 | 12 | |
Total Credits | 62-63 |
- 2
Any EET, ELT, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT or any other course as approved by the program coordinator.
Computer Maintenance Track
Offered at: Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Jefferson Community and Technical College, Somerset Community College
Program Plan Number: 150399703
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42-43 | |
Select one of the following two options: | 4-6 | |
Computer Hardware Maintenance and Computer Software Maintenance | ||
Computer Hardware and Software | ||
ELT 220 | Digital II | 3 |
CIT 160 | Intro to Networking Concepts | 4 |
or CIT 161 | Introduction to Networks | |
Technical Electives 2 | 7 | |
Total Credits | 60-63 |
- 2
Any EET, ELT, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT or any other course as approved by the program coordinator.
Electronics Track
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Hopkinsville Community College, Jefferson Community and Technical College, Owensboro Community and Technical College, Somerset Community College
Program Plan Number: 150399707
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42-43 | |
ELT 214 | Devices II | 4 |
ELT 220 | Digital II | 3 |
Technical Electives 2 | 13 | |
Total Credits | 62-63 |
- 2
Any EET, ELT, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT or any other course as approved by the program coordinator.
Industrial Track
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College, Hopkinsville Community College, Jefferson Community and Technical College, Owensboro Community and Technical College
Program Plan Number: 150399704
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42-43 | |
ELT 214 | Devices II | 4 |
ELT 220 | Digital II | 3 |
Select one of the following two options: | 4 | |
Electrical Machinery and Controls | ||
Electrical Motor Controls I and Electrical Motor Controls I Lab | ||
Select one of the following two options: | 4 | |
Programmable Logic Controllers | ||
Programmable Logic Controllers and Programmable Logic Controllers Lab | ||
Technical Electives 2 | 5 | |
Total Credits | 62-63 |
- 2
Any EET, ELT, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT or any other course as approved by the program coordinator.
Instrumentation Track
Offered at: Big Sandy Community and Technical College, Elizabethtown Community and Technical College, Jefferson Community and Technical College
Program Plan Number: 150399709
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42-43 | |
ELT 220 | Digital II | 3 |
ISM 102 | Fundamentals of Instrumentation | 4 |
ISM 210 | Fundamentals of Process Control | 4 |
Technical Electives 2 | 7 | |
Total Credits | 60-61 |
- 2
Any EET, ELT, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT or any other course as approved by the program coordinator.
Mechanical Track
Offered at: Jefferson Community and Technical College, Owensboro Community and Technical College
Program Plan Number: 150399706
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42-43 | |
Select one of the following two options: | 4-5 | |
Mechanical Power Transmission Systems and Mechanical Power Transmission Systems Lab | ||
Maintaining Industrial Equipment I and Maintaining Industrial Equipment I Lab | ||
Select one of the following two options: | 3-5 | |
Applied Fluid Power | ||
Fluid Power and Fluid Power Lab | ||
CAD 200 | Intermediate Computer Aided Drafting | 4 |
Technical Electives 2 | 8 | |
Total Credits | 61-65 |
- 2
Any EET, ELT, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT or any other course as approved by the program coordinator.
Robotics and Automation Track
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Hopkinsville Community College, Jefferson Community and Technical College, Owensboro Community and Technical College, Southcentral Kentucky Community and Technical College
Program Plan Number: 150399705
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 42-43 | |
Select one of the following two options: | 3-5 | |
Applied Fluid Power | ||
Fluid Power and Fluid Power Lab | ||
Select one of the following three options: | 4-5 | |
Robotic and Industrial Automation | ||
Industrial Robotics and Robotic Maintenance | ||
Robotic Systems I and Robotic Systems II | ||
Select one of the following two options: | 4 | |
Electrical Machinery and Controls | ||
Electrical Motor Controls I and Electrical Motor Controls I Lab | ||
Select one of the following two options: | 4 | |
Programmable Logic Controllers | ||
Programmable Logic Controllers and Programmable Logic Controllers Lab | ||
Technical Electives 2 | 4 | |
Total Credits | 61-65 |
- 2
Any EET, ELT, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT or any other course as approved by the program coordinator.