Engineering and Electronics Technology - AAS
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College, Hopkinsville Community College, Jefferson Community and Technical College, Owensboro Community and Technical College, Somerset Community College, Southcentral Kentucky Community and Technical College
Program Plan Number: 1503997019
Progress in the Engineering and Electronics Technology program is contingent upon achievement of a grade of “C” or better in each technical course and maintenance of a 2.0 cumulative grade point average or better (on a 4.0 scale).
| Course | Title | Credits |
|---|---|---|
| General Education | ||
| ENG 101 | Writing I | 3 |
| Heritage/Humanities | 3 | |
| Select one of the following three options: | 3 | |
| Technical Algebra and Trigonometry | ||
| College Algebra | ||
Higher Level Quantitative Reasoning Course | ||
| Natural Sciences | 3 | |
| Social/Behavioral Sciences | 3 | |
| Subtotal | 15 | |
| Core | ||
| Select one of the following three options: | 5 | |
| Circuits I | ||
| Basic Electricity | ||
| Industrial Maintenance Electrical Principles and Industrial Maintenance Electrical Principles Lab | ||
| ELT 114 | Circuits II | 5 |
| ELT 120 | Digital I | 3 |
| ELT 210 | Devices I | 4 |
| ELT 289 | Engineering and Electronics Technology Capstone | 1 |
| Select one of the following three options: | 4-5 | |
| Programmable Logic Controllers | ||
| Programmable Logic Controllers I | ||
| Advanced Programmable Logic Controllers and Advanced Programmable Logic Controllers Lab | ||
| Please select one of the following two options: | 3 | |
Digital Literacy | ||
| Introduction to Computer Aided Design | ||
| Subtotal | 25-26 | |
| General Education and Technical Core Subtotal | 40-41 | |
| Students must complete one of the tracks listed below to complete the AAS requirements. | ||
Computer Aided Design Track
Offered at: Hopkinsville Community College, Jefferson Community and Technical College
Program Plan Number: 150399702
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 40-41 | |
| CAD 200 | Intermediate Computer Aided Design | 4 |
| CAD 201 | Parametric Modeling | 4 |
| Technical Electives 2 | 15 | |
| Total Credits | 63-64 | |
- 2
Any EET, ELT, BRX, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT, or COM 181, COM 252, or any other course as approved by the program coordinator.
Computer Maintenance Track
Offered at: Jefferson Community and Technical College, Somerset Community College
Program Plan Number: 150399703
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 40-41 | |
| CIT 111 | Computer Hardware and Software | 4 |
| ELT 220 | Digital II | 3 |
| CIT 160 | Intro to Networking Concepts | 4 |
| or CIT 161 | Introduction to Networks | |
| Technical Electives 2 | 10 | |
| Total Credits | 61-62 | |
- 2
Any EET, ELT, BRX, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT, or COM 181, COM 252, or any other course as approved by the program coordinator.
Electronics Track
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College, Hopkinsville Community College, Jefferson Community and Technical College, Owensboro Community and Technical College, Somerset Community College
Program Plan Number: 150399707
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 40-41 | |
| ELT 214 | Devices II | 4 |
| ELT 220 | Digital II | 3 |
| Technical Electives 2 | 16 | |
| Total Credits | 63-64 | |
- 2
Any EET, ELT, BRX, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT, or COM 181, COM 252, or any other course as approved by the program coordinator.
Industrial Track
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College, Hopkinsville Community College, Jefferson Community and Technical College, Owensboro Community and Technical College
Program Plan Number: 150399704
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 40-41 | |
| ELT 214 | Devices II | 4 |
| ELT 220 | Digital II | 3 |
| Please select one of the following two options: | 4 | |
| Electrical Machinery and Controls | ||
| Motor Controls I | ||
| Technical Electives 2 | 12 | |
| Total Credits | 63-64 | |
- 2
Any EET, ELT, BRX, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT, or COM 181, COM 252, or any other course as approved by the program coordinator.
Instrumentation Track
Offered at: Big Sandy Community and Technical College, Jefferson Community and Technical College
Program Plan Number: 150399709
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 40-41 | |
| ELT 220 | Digital II | 3 |
| ISM 102 | Fundamentals of Instrumentation | 4 |
| ISM 210 | Fundamentals of Process Control | 4 |
| Technical Electives 2 | 10 | |
| Total Credits | 61-62 | |
- 2
Any EET, ELT, BRX, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT, or COM 181, COM 252, or any other course as approved by the program coordinator.
Mechanical Track
Offered at: Jefferson Community and Technical College, Owensboro Community and Technical College
Program Plan Number: 150399706
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 40-41 | |
| Select one of the following two options: | 4-5 | |
| Mechanical Power Transmission Systems with Lab | ||
| Maintaining Industrial Equipment I and Maintaining Industrial Equipment I Lab | ||
| Select one of the following two options: | 3-5 | |
| Applied Fluid Power | ||
| Fluid Power and Fluid Power Lab | ||
| CAD 200 | Intermediate Computer Aided Design | 4 |
| Technical Electives 2 | 11 | |
| Total Credits | 62-66 | |
- 2
Any EET, ELT, BRX, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT, or COM 181, COM 252, or any other course as approved by the program coordinator.
Robotics and Automation Track
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College, Hopkinsville Community College, Jefferson Community and Technical College, Owensboro Community and Technical College, Southcentral Kentucky Community and Technical College
Program Plan Number: 150399705
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 40-41 | |
| Select one of the following two options: | 3-5 | |
| Applied Fluid Power | ||
| Fluid Power and Fluid Power Lab | ||
| Select one of the following three options: | 4-5 | |
| Robotic and Industrial Automation | ||
| Industrial Robotics and Robotic Maintenance | ||
| Robotic Systems I and Robotic Systems II | ||
| Please select one of the following two options: | 4 | |
| Electrical Machinery and Controls | ||
| Motor Controls I | ||
| Technical Electives 2 | 11 | |
| Total Credits | 62-66 | |
- 2
Any EET, ELT, BRX, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT, or COM 181, COM 252, or any other course as approved by the program coordinator.