Environmental Science Technology - AAS
Offered at: Bluegrass Community and Technical College
Program Plan Number: 1505077019
Course | Title | Credits |
---|---|---|
ENG 101 | Writing I 1 | 3 |
ENG 102 | Writing II 1 | 3 |
MAT 150 | College Algebra 1 | 3 |
Select one of the following two options: | 3 | |
Basic Public Speaking | ||
Introduction to Interpersonal Communication 1 | ||
Social/Behavioral Science Course 1 | 3 | |
Heritage/Humanities Course | 3 | |
Select one of the following Digital Literacy course options: | 3 | |
Introduction to Computer Aided Design | ||
Introduction to Computers | ||
Digital Information & Communication Technologies | ||
Introduction to Information Systems | ||
Select one of the following Digital Mapping course options: | 3 | |
Intro to Digital Maps | ||
Introduction to Geographic Information Systems | ||
CHE 170 | General College Chemistry I 1 | 4 |
CHE 175 | General College Chemistry Laboratory I 1 | 1 |
EST 140 | Introduction to Ecology | 3 |
EST 141 | Introduction to Ecology Laboratory | 1 |
EST 160 | Hydrological Geology 1 | 3 |
EST 161 | Hydrologic Geology Lab 1 | 1 |
EST 170 | Environmental Sampling Laboratory | 2 |
EST 220 | Pollution of Aquatic Ecosystems | 3 |
EST 230 | Aquatic Chemistry Laboratory | 2 |
EST 240 | Sources and Effects of Air Pollution | 4 |
EST 250 | Solid and Hazardous Waste Management | 3 |
EST 260 | Environmental Analysis Laboratory | 2 |
EST 270 | Environmental Law and Regulation | 3 |
EST 290 | Applied Projects in Environmental Science Technology | 2 |
Environmental Science Technology Elective 2 | 6-9 | |
Total Credits | 64-67 |
- 1
Satisfies General Education requirement for A.S degrees
- 2