Equine Studies - AAS
Offered at: Bluegrass Community and Technical College
Program Plan Number: 0105077079
Curriculum Effective Spring Semester
| Course | Title | Credits |
|---|---|---|
| General Education | ||
| Quantitative Reasoning | 3 | |
| Natural Sciences | 3 | |
| Social/Behavioral Sciences | 3 | |
| Heritage/Humanities | 3 | |
| Written Communication | 3 | |
| Subtotal | 15 | |
| Technical Core | ||
| Digital Literacy | 0-3 | |
| EQS 104 | Equine Care Lab | 3 |
| EQS 105 | Equine Career Development | 3 |
| EQS 110 | Equine Anatomy & Physiology | 3 |
| EQS 115 | Equine Health and Medications | 3 |
| EQS 125 | Equine Nutrition | 3 |
| EQS 200 | Equine Lameness | 3 |
| Technical Electives 1 | 9 | |
| Subtotal | 27-30 | |
| General Education and Technical Core Total | 42-45 | |
Equine Business
This program is not currently offered at a KCTCS College.
Program Plan Number: 010507720
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 42-45 | |
| ACC 201 | Financial Accounting | 3 |
| BAS 160 | Introduction to Business | 3 |
| BAS 256 | International Business | 3 |
| EQS 140 | Equine Facility Management | 3 |
| EQS 240 | Equine Legal and Business Principles | 3 |
| EQS 250 | Equine Business Practicum | 3 |
| Total Credits | 60-63 | |
Equine Science
This program is not currently offered at a KCTCS College.
Program Plan Number: 010507729
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 42-45 | |
| CHE 140 | Introductory General Chemistry | 3-4 |
| or CHE 170 | General College Chemistry I | |
| COM 252 | Introduction to Interpersonal Communication | 3 |
| EQS 210 | Equine Exercise Physiology | 3 |
| EQM 120 | Introduction to Commercial Breeding Practices | 3 |
| EQS 298 | Equine Reproduction and Rehabilitation Cooperative Education | 6 |
| Total Credits | 60-64 | |
North American Racing Academy
This program is not currently offered at a KCTCS College.
Program Plan Number: 010507730
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 42-45 | |
| EQS 118 | Equine Bloodstock | 3 |
| EQS 130 | Introduction to the Racing Industry | 3 |
| EQS 151 | Racehorse Rider Development | 6 |
| or EQS 204 | Thoroughbred Training Principles | |
| EQS 299 | Thoroughbred Training & Sales Cooperative Education | 6 |
| Total Credits | 60-63 | |