Human Services - AAS
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Gateway Community and Technical College, Hazard Community and Technical College, Jefferson Community and Technical College, Madisonville Community College, Maysville Community and Technical College
Program Plan Number: 4400007000
May be available completely online. Please check with your academic advisor.
Progression in the Human Services Program is contingent upon the achievement of a grade of “C” or better in all core classes (HMS 101, HMS 102, HMS 103, HMS 104, HMS 220, and {HMS 248 OR HMS 251}) and also in the two technical courses that have been selected to complete the core requirements.
Course | Title | Credits |
---|---|---|
General Education | ||
ENG 101 | Writing I | 3 |
ENG 102 | Writing II | 3 |
COM 181 | Basic Public Speaking | 3 |
or COM 252 | Introduction to Interpersonal Communication | |
PSY 110 | General Psychology | 3 |
SOC 101 | Introduction to Sociology | 3 |
Social and Behavioral Science | 3 | |
Heritage/Humanities course | 3 | |
Quantitative Reasoning course | 3 | |
Natural Sciences | 3 | |
Subtotal | 27 | |
Technical Core | ||
Select one of the following two options: | 3 | |
Introduction to Computers | ||
Approved Digital Literacy Course | ||
HMS 101 | Human Services Survey | 3 |
HMS 102 | Values of Human Services in a Contemporary Society | 3 |
HMS 103 | Theories and Techniques in Human Services | 3 |
HMS 104 | Group Dynamics for Human Services | 3 |
HMS/SWK 220 | Cultural Diversity in Human Services | 3 |
Select one of the following three options: | 3 | |
Foundational Skills in Para-Professional Practice | ||
Clinical Practices in Human Services | ||
Cooperative Education: (Topic) | ||
Technical courses | 6 | |
Electives | 6 | |
Subtotal | 33 | |
Total Credits | 60 |
Technical Courses
Course | Title | Credits |
---|---|---|
Technical Courses | ||
Select six hours of the following: | 6 | |
ANT/REL 130 | Introduction to Comparative Religion | 3 |
ANT 160 | Cultural Diversity in the Modern World | 3 |
ANT 220 | Introduction to Cultural Anthropology | 3 |
ANT 221 | Native People of North America | 3 |
ANT 223 | Culture Change and Globalization | 3 |
ANT 235 | Food and Culture | 3 |
ASL 101U | American Sign Language I | 3 |
ASL 102U | American Sign Language II | 3 |
ASL 201U | American Sign Language III | 3 |
ASL 202U | American Sign Language IV | 3 |
COM 254 | Introduction to Intercultural Communication | 3 |
CRJ 100 | Introduction to Criminal Justice | 3 |
CRJ 208 | Delinquency and the Juvenile Justice System | 3 |
ECO 101 | Contemporary Economic Issues | 3 |
ECO 201 | Principles of Microeconomics | 3 |
ECO 202 | Principles of Macroeconomics | 3 |
EDP 202 | Human Development and Learning | 3 |
EDP 203 | Teaching Exceptional Learners in Regular Classrooms | 3 |
EDU 130 | Introduction to Special Education | 3 |
EDU 140 | Introduction to Behavior Management | 3 |
FAM 252 | Introduction to Family Science | 3 |
FAM 253 | Human Sexuality: Development, Behavior, and Attitudes | 3 |
FLK 280 | Cultural Diversity in the United States | 3 |
FRE 101 | Elementary French I | 4 |
FRE 102 | Elementary French II | 4 |
FRE 201 | Intermediate French I | 3 |
FRE 202 | Intermediate French II | 3 |
GER 101 | Elementary German I | 4 |
GER 102 | Elementary German II | 4 |
GER 201 | Intermediate German I | 3 |
GER 202 | Intermediate German II | 3 |
HIS 260 | African American History to 1865 | 3 |
HIS 261 | African-American History 1865 - Present | 3 |
HIS 265 | History of Women in America | 3 |
HMS 200 | Dynamics of Human Behavior | 3 |
HMS 211/SWK 255 | Introduction to Addictions | 3 |
HMS 212/SWK 260 | Crisis Intervention | 3 |
HMS 210 | Drugs, Society, & Human Behavior | 3 |
HMS 235 | Teaching Persons with Mental Retardation | 3 |
HMS 240 | Service Coordination for Human Services Professionals | 3 |
HMS 245 | Psychiatric Mental Health Technician | 3 |
HMS 265 | Working with Disabilities in Human Services | 3 |
HMS 299 | Special Topics in Human Services: (Topic) | 1-3 |
HST 104 | Health Care Basic Skills I with Clinical | 3.5 |
IEC 102 | Foundations of Early Childhood Education | 3 |
IEC 130 | Early Childhood Development | 3 |
IEC 200 | Child Guidance | 3 |
IEC 210 | Families and Communities in Early Childhood Education | 3 |
IEC 260 | Infant and Toddler Education and Programming | 3 |
JPN 101 | Beginning Japanese I | 4 |
JPN 102 | Beginning Japanese II | 4 |
MNA 100 | Medicaid Nurse Aide | 3 |
or NAA 100 | Nursing Assistant Skills I | |
NAA 100 | Nursing Assistant Skills I | 3 |
POL 101 | American Government | 3 |
POL 212 | Culture and Politics in Developing Nations | 3 |
POL 235 | World Politics | 3 |
POL 255 | State Government | 3 |
POL 280 | Introduction to Public Policy | 3 |
PSY 180 | Human Relations | 3 |
PSY 185 | Human Potential | 3 |
PSY 223 | Lifespan Psychology | 3 |
PSY 230 | Psychosocial Aspects of Death and Dying | 3 |
PSY 297 | Psychology of Aging | 3 |
PSY 298 | Abnormal Psychology | 3 |
RAE 120 | Introduction to Chinese Culture | 3 |
RAE 150 | Elementary Chinese I | 4 |
RAE 151 | Elementary Chinese II | 4 |
REL 101 | Introduction to Religious Studies | 3 |
REL/ANT 130 | Introduction to Comparative Religion | 3 |
SED 101 | Sign Language I | 3 |
SED 102 | Sign Language II | 3 |
SED 203 | Sign Language III | 3 |
SED 204 | Sign Language IV | 3 |
SOC 151 | Social Interaction | 3 |
SOC 152 | Modern Social Problems | 3 |
SOC 220 | The Community | 3 |
SOC 230 | Deviant Behavior | 3 |
SOC 235 | Inequality in Society | 3 |
SOC 249 | Media, Society, and Culture | 3 |
SOC 260 | Population, Resources and Change | 3 |
SPA 101 | Elementary Spanish I | 4 |
SPA 102 | Elementary Spanish II | 4 |
SPA 201 | Intermediate Spanish I | 3 |
SPA 202 | Intermediate Spanish II | 3 |
SWK 124 | Introduction to Social Services | 3 |
SWK 180 | Introduction to Gerontology | 3 |
SWK 222 | Development of Social Welfare | 3 |
SWK 269 | Social Work in the Juvenile Justice System | 3 |
SWK 275 | The Family | 3 |
SWK 276 | Criminology | 3 |
SWK 281 | Psychology of Aging | 3 |
WGS 200 | Introduction to Women's and Gender Studies in the Social Sciences | 3 |
WGS 201 | Introduction to Women's and Gender Studies in the Arts and Humanities | 3 |
Murray State University Courses: | ||
SWK 120 Group Preparation and Selection for Foster and Adoptive Parents | 2 | |
SWK 121 Child Sexual Abuse for Foster and Adoptive Parents | 2 | |
Eastern Kentucky University Courses: | ||
COR 106 Foundations of Youth Work | 3 | |
COR 423* Reclaiming Our Prodigal Sons and Daughters | 3 | |
COR 423* Life Space Crisis Intervention | 3 | |
SWK 106 Food Benefits | 3 |
- *
Special Topics course at EKU; different section numbers indicate different topic content.