Logistics and Operations Management - AAS
Offered at: West Kentucky Community and Technical College
Program Plan Number: 5202037019
May be available completely online. Please check with your academic advisor.
| Course | Title | Credits |
|---|---|---|
| General Education Courses | ||
| ENG 101 | Writing I | 3 |
| Select one of the following two options: | 3 | |
| Applied Mathematics | ||
Higher General Education Quantitative Reasoning course | ||
| Natural Sciences | 3 | |
| Social/Behavioral Sciences (Must be a different course from the ECO course selected in the Technical or Support Courses) | 3 | |
| Heritage/Humanities | 3 | |
| COM 181 | Basic Public Speaking | 3 |
| or COM 252 | Introduction to Interpersonal Communication | |
| Subtotal | 18 | |
| Technical or Support Courses | ||
| ACC 201 | Financial Accounting | 3 |
| ACC 202 | Managerial Accounting | 3 |
| BAS 160 | Introduction to Business | 3 |
| BAS 256 | International Business | 3 |
| BAS 282 | Principles of Marketing | 3 |
| BAS 283 | Principles of Management | 3 |
| or BAS 287 | Supervisory Management | |
| BAS 289 | Operations Management | 3 |
| TEC 200 | Technical Communications | 3 |
| or ENG 102 | Writing II | |
| LOM 100 | Introduction to Logistics Management | 3 |
| LOM 101 | Transportation Management | 3 |
| LOM 102 | Supply Chain Management | 3 |
| LOM 180 | Project Management | 3 |
| or LOM 210 | Lean for Logistics | |
| LOM 202 | Applied Supply Chain Management | 3 |
| Select one of the following four options: | 3 | |
| Contemporary Economic Issues | ||
| Introduction to Global Economics | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Digital Literacy Course or demonstrated competency 1 | 0-3 | |
| Electives (May include BAS, QMS, STA or Business and Industry approved courses.) | 1-3 | |
| Subtotal | 43-48 | |
| Total Credits | 61-66 | |
- 1
Digital literacy must be demonstrated either by competency exam or by completing an approved digital literacy course.