Mining Technology - AAS
This program is not currently offered at a KCTCS College.
Program Plan Number: 1509017019
Course | Title | Credits |
---|---|---|
General Education | ||
ENG 101 | Writing I | 3 |
Quantitative Reasoning course 1 | 3 | |
Social/Behavioral Science course | 3 | |
Select one of the following two options: | 4 | |
Physical Geology and Physical Geology Laboratory | ||
Natural Sciences | ||
Heritage/Humanities | 3 | |
Subtotal | 16 | |
Technical Core | ||
Digital Literacy | 3 | |
BAS 160 | Introduction to Business | 3 |
EFM 100 | Personal Financial Management | 3 |
or BAS 120 | Personal Finance | |
MNG 102 | Introduction to Mine Engineering and Mining Technology | 3 |
MNG 150 | Mining Laws | 3 |
MNG 160 | Elements of Underground Mining | 3 |
MNG 170 | Elements of Surface Mining | 2 |
MNG 180 | Environmental Issues in Mining | 3 |
MNG 274 | Mine Safety | 3 |
Subtotal | 26 | |
General Education and Technical Core Subtotal | 42 | |
Students must complete one of the tracks listed below to complete the AAS requirements. |
- 1
MAT 150 College Algebra (3 credit hours) is required for Engineering Operations Track and Supervisors Track.
Electricians Track
Offered at: Madisonville Community College
Program Plan Number: 150901703
Course | Title | Credits |
---|---|---|
General Education & Technical Core Subtotal | 42 | |
Select one of the following two options: | 5 | |
Mining Electricity I and Mining Electricity I Lab | ||
Industrial Maintenance Electrical Principles and Industrial Maintenance Electrical Principles Lab | ||
ELT 244 | Electrical Machinery and Controls (or Equivalent course) | 4 |
ELT 250 | Programmable Logic Controllers | 4 |
IMT 150 | Maintaining Industrial Equipment I | 3 |
IMT 151 | Maintaining Industrial Equipment I Lab | 2 |
Technical Electives: Any AIT, EET, ELT, IMT, CIT, ISM, ENV, SMT, CAD, ICT, MNG, MFG or any other course as approved by the program coordinator. | 2 | |
Total Credits | 62 |
Engineering Operations Track
Offered at: Madisonville Community College
Program Plan Number: 150901701
Course | Title | Credits |
---|---|---|
General Education & Technical Core Subtotal | 42 | |
MAT 154 | Trigonometry | 2-3 |
or MAT 155 | Trigonometry | |
Blueprint Reading course | 2-3 | |
MNG 286 | Roof Control and Ventilation | 3 |
Technical Electives: Any AIT, EET, ELT, IMT, CIT, ISM, ENV, SMT, CAD, ICT, MNG, MFG or any other course as approved by the program coordinator. | 12 | |
Total Credits | 61-63 |
Mechanics Track
Offered at: Madisonville Community College
Program Plan Number: 150901705
Course | Title | Credits |
---|---|---|
General Education & Technical Core Subtotal | 42 | |
Blueprint Reading course | 2-3 | |
Select one of the following two options: | 3-5 | |
Applied Fluid Power | ||
Fluid Power and Fluid Power Lab | ||
ELT 122 | Mechanical Power Transmission Systems | 3 |
IMT 100 | Welding for Maintenance | 3 |
IMT 101 | Welding for Maintenance Lab | 2 |
IMT 150 | Maintaining Industrial Equipment I | 3 |
IMT 151 | Maintaining Industrial Equipment I Lab | 2 |
Technical Electives: Any AIT, EET, ELT, IMT, CIT, ISM, ENV, SMT, CAD, ICT, MNG, MFG or any other course as approved by the program coordinator. | 2 | |
Total Credits | 62-65 |
Operators Track
Offered at: Madisonville Community College
Program Plan Number: 150901702
Course | Title | Credits |
---|---|---|
General Education & Technical Core Subtotal | 42 | |
IMT 150 | Maintaining Industrial Equipment I | 3 |
IMT 151 | Maintaining Industrial Equipment I Lab | 2 |
MNG 161 | Elements of Underground Mining Lab | 1 |
MNG 171 | 1 | |
Technical Electives: Any AIT, EET, ELT, IMT, CIT, ISM, ENV, SMT, CAD, ICT, MNG, MFG or any other course as approved by the program coordinator. | 11-13 | |
Total Credits | 60-62 |
Supervisors Track
Offered at: Madisonville Community College
Program Plan Number: 150901704
Course | Title | Credits |
---|---|---|
General Education & Technical Core Subtotal | 42 | |
ACT 101 | Fundamentals of Accounting I | 3 |
BAS 283 | Principles of Management | 3 |
BAS 288 | Personal and Organizational Leadership | 3 |
MNG 286 | Roof Control and Ventilation | 3 |
Technical Electives: Any AIT, EET, ELT, IMT, CIT, ISM, ENV, SMT, CAD, ICT, MNG, MFG or any other course as approved by the program coordinator. | 8 | |
Total Credits | 62 |