Underground Mining Repair Technology - Diploma
This program is not currently offered at a KCTCS College.
Program Plan Number: 1509014019
Course | Title | Credits |
---|---|---|
General Education | ||
Area 1 | ||
Select one of the following three options: | 3 | |
Written Communication | ||
Oral Communications | ||
Heritage/Humanities | ||
Area 2 | ||
Select one of the following three options: | 3 | |
Social/Behavioral Sciences | ||
Natural Sciences | ||
Quantitative Reasoning | ||
Subtotal | 6 | |
Technical Courses | ||
Blueprint Reading course | 2-3 | |
Digital Literacy course or demonstrated competency 1 | 0-3 | |
EFM 100 | Personal Financial Management | 3 |
or BAS 120 | Personal Finance | |
IMT 100 | Welding for Maintenance | 3 |
IMT 101 | Welding for Maintenance Lab | 2 |
ELT 250 | Programmable Logic Controllers | 4 |
Select one of the following two options: | 3-5 | |
Applied Fluid Power | ||
Fluid Power and Fluid Power Lab | ||
IMT 150 | Maintaining Industrial Equipment I | 3 |
IMT 151 | Maintaining Industrial Equipment I Lab | 2 |
Select one of the following two options: | 5 | |
Mining Electricity I and Mining Electricity I Lab | ||
Industrial Maintenance Electrical Principles and Industrial Maintenance Electrical Principles Lab | ||
MNG 190 | Mine Emergency Technician | 2-3 |
or KHP 190 | First Aid and Emergency Care | |
MNG 185 | Mining Permissibility | 3 |
MNG 274 | Mine Safety | 3 |
Technical Electives: Any AIT, EET, ELT, IMT, CIT, ISM, ENV, SMT, CAD, ICT, MNG, MFG or any other course as approved by the program coordinator. | 9-12 | |
Subtotal | 44-54 | |
Total Credits | 50-60 |
- 1
Digital Literacy course - 3 credit hours or Demonstrated Competency - 0 credit hours