Radiography - AAS
Offered at: Ashland Community and Technical College, Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Hazard Community and Technical College, Jefferson Community and Technical College, Madisonville Community College, Owensboro Community and Technical College, Somerset Community College, Southcentral Kentucky Community and Technical College, Southeast Kentucky Community and Technical College, West Kentucky Community and Technical College
Program Plan Number: 5109117019
Students enrolled in the Radiography program must achieve a minimum grade of “C” in each Radiography course, required natural science course, and quantitative reasoning course.
Course | Title | Credits |
---|---|---|
General Education | ||
Social/Behavioral Sciences | 3 | |
Heritage/Humanities | 3 | |
ENG 101 | Writing I | 3 |
BIO 137 | Human Anatomy and Physiology I with Laboratory | 4 |
BIO 139 | Human Anatomy and Physiology II with Laboratory | 4 |
Select one of the following twelve options: | 3-5 | |
College Algebra | ||
Precalculus | ||
Statistics and Algebra | ||
Finite Mathematics and its Applications | ||
Brief Calculus with Applications | ||
Precalculus | ||
Calculus I | ||
Calculus I | ||
Calculus II | ||
Calculus II | ||
Calculus III | ||
Statistics | ||
General Education Subtotal | 20-22 | |
Students must complete one of the pathways listed below to complete the AAS requirements. |
Pathway 1
Offered at: Ashland Community and Technical College, Bluegrass Community and Technical College, Hazard Community and Technical College, Southeast Kentucky Community and Technical College
Program Plan Number: 510911701
Course | Title | Credits |
---|---|---|
Required | ||
General Education Subtotal | 20-22 | |
Additional General Education | ||
Select one of the following three options: | 2-4 | |
Physics for Health Sciences | ||
Introductory Physics II | ||
Applied Physics | ||
Support Course | ||
Select one of the following three options: | 1-3 | |
Medical Terminology from Greek and Latin | ||
Medical Terminology | ||
Medical Terminology | ||
Technical Courses | ||
IMG 100 | Radiography I | 7 |
IMG 101 | Clinical I | 4 |
IMG 110 | Radiography II | 7 |
IMG 111 | Clinical II | 4 |
IMG 201 | Clinical III | 3 |
IMG 210 | Radiography IV | 4 |
IMG 211 | Clinical IV | 6 |
IMG 220 | Radiography V | 4 |
IMG 221 | Clinical V | 6 |
Total Credits | 68-74 |
Pathway 2
Offered at: Elizabethtown Community and Technical College, Jefferson Community and Technical College, Southeast Kentucky Community and Technical College
Program Plan Number: 510911702
Course | Title | Credits |
---|---|---|
Required | ||
General Education Subtotal | 20-22 | |
Additional General Education | ||
PHY 152 | Introductory Physics II | 3-4 |
or PHY 171 | Applied Physics | |
Technical Courses | ||
AHS 120 | Medical Terminology | 1-3 |
or AHS 115 | Medical Terminology | |
IMG 104 | Introduction to Radiography | 2 |
IMG 106 | Patient Care in Radiography 1 | 2 |
IMG 108 | Radiographic Procedures I | 4 |
IMG 109 | Clinical Practice I | 1 |
IMG 114 | Image Production & Acquisition | 2 |
IMG 116 | Advanced Patient Care in Radiography | 2 |
IMG 118 | Radiographic Procedures II | 4 |
IMG 119 | Clinical Practice II | 3 |
IMG 209 | Clinical Practice III | 3 |
IMG 214 | Imaging Equipment | 2 |
IMG 216 | Basic Computed Tomography | 1 |
IMG 219 | Clinical Practice IV | 6 |
IMG 224 | Radiation Protection & Biology | 2 |
IMG 226 | Radiographic Pathology | 1 |
IMG 228 | Radiography Seminar | 2 |
IMG 229 | Clinical Practice V | 6 |
Total Credits | 67-72 |
- 1
NAA 100 Nursing Assistant Skills I (3 credit hours) may be substituted for IMG 106 Patient Care in Radiography (2 credit hours).
Pathway 3
Offered at: Madisonville Community College, Owensboro Community and Technical College, Somerset Community College, Southcentral Kentucky Community and Technical College, West Kentucky Community and Technical College
Program Plan Number: 510911703
Course | Title | Credits |
---|---|---|
Required | ||
General Education Subtotal | 20-22 | |
Technical Courses | ||
DMI 102 | Medical Terminology for Radiography 1 | 1 |
DMI 106 | Patient Care and Ethics for Radiographers | 3 |
DMI 108 | Radiographic Positioning & Procedures I | 4 |
DMI 110 | Radiography Practicum I | 1 |
DMI 112 | Principles of X-ray Production, Exposure, and Image Production | 3 |
DMI 115 | Pharmacology for Radiographers | 2 |
DMI 118 | Radiographic Positioning and Procedures II | 4 |
DMI 120 | Radiography Practicum II | 2 |
DMI 128 | Radiographic Positioning and Procedures III | 3 |
DMI 130 | Radiography Practicum III | 2 |
DMI 212 | Radiographic Equipment and Quality Management | 3 |
DMI 220 | Radiography Practicum IV | 4 |
DMI 222 | Image Analysis | 2 |
DMI 224 | Radiation Protection and Biology for Radiographers | 2 |
DMI 226 | Radiographic Anatomy & Pathology | 3 |
DMI 228 | Seminars in Radiography | 3 |
DMI 230 | Radiography Practicum V | 4 |
Total Credits | 66-68 |