Surgical First Assisting - AAS
Offered at: Madisonville Community College
Program Plan Number: 5109097039
May be available completely online. Please check with your academic advisor.
Curriculum Effective Spring Semester
Students enrolled in the Surgical First Assistant Program are required to achieve a minimum grade of “C” in each Surgical First Assistant course.
Course | Title | Credits |
---|---|---|
General Education | ||
BIO 135 | Basic Anatomy and Physiology with Laboratory 1 | 4 |
ENG 101 | Writing I | 3 |
MAT 150 | College Algebra | 3 |
or MAT 110 | Applied Mathematics | |
Heritage/Humanities | 3 | |
Social/Behavioral Sciences course | 3 | |
Subtotal | 16 | |
Technical Courses | ||
Digital Literacy course or demonstrated competency 2 | 0-3 | |
SUR 110 | Surgical Technology Fundamentals | 9 |
SUR 202 | Surgical Technology Advanced Theory | 11 |
SUR 280 | Surgical Anatomy | 5 |
SUR 282 | Perioperative Bioscience | 3 |
SUR 286 | Surgical Anatomy II | 5 |
SUR 288 | Principles of Surgical Assisting | 6 |
SUR 294 | Surgical First Assistant Practicum | 4 |
SUR 295 | Surgical First Assistant Clinical | 1 |
SUR 297 | Surgical First Assistant Practicum II | 1 |
Subtotal | 45-48 | |
Total Credits | 61-64 |
- 1
BIO 137 Human Anatomy and Physiology I with Laboratory (4 credit hours) & BIO 139 Human Anatomy and Physiology II with Laboratory (4 credit hours) may be substituted for BIO 135 Basic Anatomy and Physiology with Laboratory (4 credit hours).
- 2
Digital Literacy Course - 3 credit hours or demonstrated competency - 0 credit hours.
For program admission, student must be a certified Surgical Technologist or an RN with operating room experience or consent of instructor.
For program admission, CPR or BLS certificate must be obtained prior to enrolling in the course; certification must be kept current throughout the program.