Surgical First Assisting - AAS
Offered at: Madisonville Community College
Program Plan Number: 5109097039
May be available completely online. Please check with your academic advisor.
Course | Title | Credits |
---|---|---|
General Education | ||
BIO 135 | Basic Anatomy and Physiology with Laboratory 1 | 4 |
ENG 101 | Writing I | 3 |
MAT 150 | College Algebra | 3 |
or MAT 110 | Applied Mathematics | |
Heritage/Humanities | 3 | |
Social/Behavioral Sciences course | 3 | |
Subtotal | 16 | |
Technical Courses | ||
Digital Literacy | 0-3 | |
SUR 110 | Surgical Technology Fundamentals | 9 |
SUR 101 | 1 | |
SUR 130 | 2 | |
SUR 200 | 9 | |
SUR 201 | Surgical Technology Skills Practicum II | 6 |
SUR 275 | Surgical Technology Advanced Practicum | 2 |
SUR 280 | Surgical Anatomy | 5 |
SUR 284 | Principles of Surgical Assisting | 3 |
SUR 295 | Surgical First Assistant Clinical | 1 |
SUR 282 | Perioperative Bioscience | 3 |
SUR 296 | Surgical First Assistant Practicum | 3 |
SUR 297 | Surgical First Assistant Practicum II | 1 |
Subtotal | 45-48 | |
Total Credits | 61-64 |
1 | BIO 137 Human Anatomy and Physiology I with Laboratory (4 credit hours) & BIO 139 Human Anatomy and Physiology II with Laboratory (4 credit hours) may be substituted for BIO 135 Basic Anatomy and Physiology with Laboratory (4 credit hours). |
For program admission, student must be a certified Surgical Technologist or an RN with operating room experience or consent of instructor.
For program admission, CPR or BLS certificate must be obtained prior to enrolling in the course; certification must be kept current throughout the program.