Multimedia - Diploma
Offered at: Somerset Community College, West Kentucky Community and Technical College
Program Plan Number: 1003044019
| Course | Title | Credits |
|---|---|---|
| General Education Requirements | ||
| Select one of the following three options: | 3 | |
Written Communication | ||
Oral Communications | ||
Humanities/Heritage | ||
| Select one of the following three options: | 3 | |
Quantitative Reasoning | ||
Natural Sciences | ||
Social/Behavioral Sciences | ||
| Subtotal | 6 | |
| Required Technical Core | ||
| VCC 100 | Introduction to Visual Communication | 3 |
| VCC 106 | Typography | 3 |
| VCA 108 | Color Theory | 3 |
| VCC 110 | Design Concepts | 3 |
| VCC 125 | Computer Graphics I 1 | 3 |
| VCC 166 | Photoshop Basics | 3 |
| VCC 200 | Illustrator Basics | 3 |
| VCC 220 | InDesign Basics | 3 |
| VCC 255 | Emerging Media Design | 3 |
| VCA 280 | Professional Portfolio Development | 3 |
| Select one of the following three options: | 3 | |
| Internship | ||
| Practicum | ||
| Cooperative Education: (Topic) | ||
| Subtotal | 33 | |
| General Education and Technical Core Subtotal | 39 | |
| Students must complete one of the tracks listed below to complete the diploma requirements. | ||
- 1
Approved for Digital Literacy
Animation Track
This program is not currently offered at a KCTCS College.
Program Plan Number: 100304403
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 39 | |
| VCM 115 | 2-D Animation | 3 |
| VCM 210 | 3-D Animation | 3 |
| VCM 215 | After Effects | 3 |
| VCM 225 | Advanced 3-D Animation | 3 |
| Approved Technical Elective | 3 | |
| Total Credits | 54 | |
Digital Design Track
Offered at: Somerset Community College, West Kentucky Community and Technical College
Program Plan Number: 100304404
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 39 | |
| VCC 260 | Computer Graphics II | 3 |
| Approved Technical Electives | 12 | |
| Total Credits | 54 | |
Multimedia Track
This program is not currently offered at a KCTCS College.
Program Plan Number: 100304401
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 39 | |
| VCM 140 | Digital Video | 3 |
| VCM 220 | Webpage Design | 3 |
| Approved Technical Electives | 9 | |
| Total Credits | 54 | |
Video Production Track
Offered at: Somerset Community College, West Kentucky Community and Technical College
Program Plan Number: 100304406
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 39 | |
| VCM 125 | Foundations of Video Production | 3 |
| VCM 140 | Digital Video | 3 |
| VCM 215 | After Effects | 3 |
| VCM 240 | Advanced Digital Video | 3 |
| Approved Technical Elective | 3 | |
| Total Credits | 54 | |
Web Design Track
This program is not currently offered at a KCTCS College.
Program Plan Number: 100304402
| Course | Title | Credits |
|---|---|---|
| General Education and Technical Core Subtotal | 39 | |
| VCM 220 | Webpage Design | 3 |
| VCM 230 | Advanced Webpage Design | 3 |
| Approved Technical Electives | 9 | |
| Total Credits | 54 | |