Combination Welder - Diploma
Offered at: Ashland Community and Technical College, Big Sandy Community and Technical College, Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Gateway Community and Technical College, Hazard Community and Technical College, Hopkinsville Community College, Jefferson Community and Technical College, Madisonville Community College, Maysville Community and Technical College, Owensboro Community and Technical College, Somerset Community College, Southcentral Kentucky Community and Technical College, Southeast Kentucky Community and Technical College, West Kentucky Community and Technical College
Program Plan Number: 4805084029
Course | Title | Credits |
---|---|---|
General Education | ||
ENG 101 | Writing I | 3 |
or TEC 200 | Technical Communications | |
Select one of the following options: | 3 | |
Applied Mathematics | ||
Technical Mathematics | ||
Contemporary College Mathematics | ||
College Algebra | ||
Subtotal | 6 | |
Required | ||
Digital Literacy Course or demonstrated competency 1 | 0-3 | |
WLD 100 | Oxy-Fuel Systems | 2 |
or WLD 110 | Cutting Processes | |
WLD 101 | Oxy-Fuel Systems Lab | 2-3 |
or WLD 111 | Cutting Processes Lab | |
WLD 120 | Shielded Metal Arc Welding (SMAW) | 2 |
WLD 121 | Shielded Metal Arc Welding Fillet Lab (SMAW) | 3 |
WLD 123 | Shielded Metal Arc Welding Groove with Backing Lab (SMAW) | 3 |
or WLD 225 | Shielded Metal Arc Welding Open Groove Lab | |
WLD 130 | Gas Tungsten Arc Welding (GTAW) | 2 |
WLD 131 | Gas Tungsten Arc Welding Fillet Lab (GTAW) | 3 |
WLD 133 | Gas Tungsten Arc Welding Groove Lab (GTAW) | 3 |
WLD 140 | Gas Metal Arc Welding (GMAW) | 2 |
WLD 141 | Gas Metal Arc Welding Fillet Lab (GMAW) | 3 |
WLD 143 | Gas Metal Arc Welding Groove Lab (GMAW) | 3 |
WLD 170 | Blueprint Reading for Welding | 2 |
WLD 171 | Blueprint Reading for Welding Lab | 3 |
WLD 220 | Welding Certification | 2 |
WLD 221 | Welding Certification Lab | 3 |
WLD 298 | Welding Practicum | 1-4 |
or WLD 299 | Cooperative Education Program | |
Technical Elective | 3 | |
Subtotal | 42-49 | |
Total Credits | 48-55 |
- 1
Digital Literacy course - 3 credit hours or Demonstrated Competency - 0 credit hours
Technical Electives
Course | Title | Credits |
---|---|---|
This list is not all inclusive. Other courses may be approved at the discretion of the program coordinator. | ||
BEX 100 | Basic Electricity for Non-Majors | 3 |
BEX 101 | Basic Electricity Lab for Non-Majors | 2 |
WLD 145 | Gas Metal Arc Welding Aluminum Lab | 1 |
WLD 147 | Flux Cored Arc Welding Lab | 1 |
WLD 151 | Basic Welding A | 2 |
WLD 152 | Basic Welding B | 3-5 |
WLD 161 | Submerged Arc Welding Lab | 1 |
WLD 181 | Advanced Welding Systems Lab | 1 |
WLD 229 | Shielded Metal Arc Welding Pipe Lab B | 3 |
WLD 239 | Orbital Tube Welding | 1 |
WLD 240 | Materials Technology | 2 |
WLD 251 | Welding Automation Lab | 1-6 |
WLD 253 | Pipe Fitting and Template Development Lab | 1 |
WPP 200 | Workplace Principles | 3 |