Welding Technology - AAS
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Gateway Community and Technical College, Hopkinsville Community College, Jefferson Community and Technical College, Madisonville Community College, Owensboro Community and Technical College, Southcentral Kentucky Community and Technical College
Program Plan Number: 4805087019
Course | Title | Credits |
---|---|---|
General Education | ||
ENG 101 | Writing I | 3 |
Select one of the following four options: | 3 | |
Applied Mathematics | ||
Technical Mathematics | ||
Contemporary College Mathematics | ||
College Algebra | ||
Heritage/Humanities | 3 | |
Select one of the following two options: | 3-4 | |
Natural Sciences | ||
Introductory Physics I and Introductory Physics I Laboratory | ||
PSY 110 | General Psychology | 3 |
or SOC 101 | Introduction to Sociology | |
COM 252 | Introduction to Interpersonal Communication | 3 |
or COM 181 | Basic Public Speaking | |
Subtotal | 18-19 | |
Required | ||
Digital Literacy Course or demonstrated competency 1 | 0-3 | |
WLD 100 | Oxy-Fuel Systems | 2 |
or WLD 110 | Cutting Processes | |
WLD 101 | Oxy-Fuel Systems Lab | 2-3 |
or WLD 111 | Cutting Processes Lab | |
WLD 120 | Shielded Metal Arc Welding (SMAW) | 2 |
WLD 121 | Shielded Metal Arc Welding Fillet Lab (SMAW) | 3 |
WLD 123 | Shielded Metal Arc Welding Groove with Backing Lab (SMAW) | 3 |
or WLD 225 | Shielded Metal Arc Welding Open Groove Lab | |
WLD 130 | Gas Tungsten Arc Welding (GTAW) | 2 |
WLD 131 | Gas Tungsten Arc Welding Fillet Lab (GTAW) | 3 |
WLD 133 | Gas Tungsten Arc Welding Groove Lab (GTAW) | 3 |
WLD 140 | Gas Metal Arc Welding (GMAW) | 2 |
WLD 141 | Gas Metal Arc Welding Fillet Lab (GMAW) | 3 |
WLD 143 | Gas Metal Arc Welding Groove Lab (GMAW) | 3 |
WLD 170 | Blueprint Reading for Welding | 2 |
WLD 171 | Blueprint Reading for Welding Lab | 3 |
WLD 220 | Welding Certification | 2 |
WLD 221 | Welding Certification Lab | 3 |
WLD 298 | Welding Practicum | 1-4 |
or WLD 299 | Cooperative Education Program | |
Technical Electives | 3 | |
Subtotal | 42-49 | |
Total Credits | 60-68 |
- 1
Digital Literacy course - 3 credit hours or Demonstrated Competency - 0 credit hours