CNC Machinist - Diploma
Offered at: Ashland Community and Technical College, Bluegrass Community and Technical College, Elizabethtown Community and Technical College, Gateway Community and Technical College, Hopkinsville Community College, Jefferson Community and Technical College, Maysville Community and Technical College, Owensboro Community and Technical College, Somerset Community College, Southcentral Kentucky Community and Technical College, Southeast Kentucky Community and Technical College, West Kentucky Community and Technical College
Program Plan Number: 4805034069
Course | Title | Credits |
---|---|---|
General Education | ||
Area 1 | ||
Select one of the following three options: | 3 | |
Written Communication | ||
Oral Communications | ||
Heritage/Humanities | ||
Area 2 | ||
Select one of the following three options: | 3 | |
Social/Behavior Science | ||
Natural Science | ||
Quantitative Reasoning | ||
Subtotal | 6 | |
Electives (Co-op or Practicum) | 1 | |
Subtotal | 1 | |
Technical | ||
Digital Literacy Course or demonstrated competency 1 | 0-3 | |
Select one of the following two options: | 6 | |
Fundamentals of Machine Tools - A and Fundamentals of Machine Tools - B | ||
Fundamentals of Machine Tools | ||
CMM 118 | Metrology/Control Charts | 2 |
Select one of the following two options: | 6 | |
Applied Machining I and Applied Machining II | ||
Applied Machining | ||
Select one of the following three options: | 6 | |
Manual Programming and CAD/CAM/CNC | ||
Manual Programming CAD/CAM/CNC | ||
Intro. to Programming & CNC Machines | ||
Select one of the following two options: | 6 | |
Industrial Machining I and Industrial Machining II | ||
Industrial Machining | ||
Select one of the following two options: | 6 | |
Advanced Industrial Machining I and Advanced Industrial Machining II | ||
Advanced Industrial Machining | ||
Select one of the following three options: | 6 | |
Introduction to Conversational Programming and Conversational Editing and Subroutines | ||
Conversational Programming | ||
CNC Machines & Coding Practices | ||
Select one of the following three options: | 6 | |
Introduction to 3D Code Sequencing and Tool Path Production and Advanced 3D Code Sequencing and Macro Systems | ||
Introduction to 3-D Programming | ||
Advance Programming/Setup Practices | ||
Select one of the following two options: | 4 | |
Basic Blueprint Reading for Machinist and Mechanical Blueprint Reading | ||
Blueprint Reading for Machinist | ||
Subtotal | 48-51 | |
Total Credits | 55-58 |
- 1
Digital Literacy course - 3 credit hours or Demonstrated Competency - 0 credit hours