Instrumentation - Diploma
Offered at: Elizabethtown Community and Technical College
Program Plan Number: 1503994099
| Course | Title | Credits |
|---|---|---|
| General Education | ||
| Area 1 | ||
| Select one of the following two options: | 3 | |
Written Communication | ||
Oral Communications | ||
| Area 2 | ||
| Select one of the following three options: | 3 | |
| College Algebra | ||
| Technical Algebra and Trigonometry | ||
Higher Level Quantitative Reasoning Course | ||
| Subtotal | 6 | |
| Core | ||
| Select one of the following three options: | 5 | |
| Circuits I | ||
| Basic Electricity | ||
| Industrial Maintenance Electrical Principles and Industrial Maintenance Electrical Principles Lab | ||
| ELT 114 | Circuits II | 5 |
| ELT 210 | Devices I | 4 |
| ELT 120 | Digital I | 3 |
| Select one of the following three options: | 3-4 | |
| Introduction to Computer Aided Design 1 | ||
| Basic Blueprint Reading | ||
Equivalent Course with Consent of Program Coordinator | ||
| ELT 289 | Engineering and Electronics Technology Capstone | 1 |
| Digital Literacy 1 | 3 | |
| Select one of the following three options: | 1-2 | |
| Practicum | ||
| Cooperative Education: (Topic) | ||
Equivalent Course with Consent of Program Coordinator | ||
| Subtotal | 25-27 | |
| ELT 220 | Digital II | 3 |
| ISM 102 | Fundamentals of Instrumentation | 4 |
| ISM 210 | Fundamentals of Process Control | 4 |
| Technical Electives 2 | 9 | |
| Subtotal | 20 | |
| Total Credits | 51-53 | |
- 1
If a student takes CAD 100 Introduction to Computer Aided Design (3 credit hours) to meet Digital Literacy requirements, he/she must take an additional three (3) credit hours of elective credit not used in the selected track.
- 2
Any EET, ELT, IMT, CIT, ISM, CAD, ICT, MFG, PLW, WLD, DPT or any other course as approved by the program coordinator.