Visual Communication: Communication Arts Technology - AAS
Offered at: Jefferson Community and Technical College
Program Plan Number: 5004067019
Progression in the Visual Communication: Communication Arts Technology Program is contingent upon the achievement of a grade of a “C” (2.0) or higher to advance in Visual Communication programs.
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
ENG 101 | Writing I | 3 |
Select one of the following two options: | 3 | |
Applied Mathematics | ||
Any Higher-Level Quantitative Reasoning | ||
ART 106 | Renaissance Through Modern Art History | 3 |
Natural Sciences | 3 | |
Social/Behavioral Sciences | 3 | |
Subtotal | 15 | |
Technical Core Courses | ||
ART 110 | Drawing I | 3 |
VCA 106 | Creative Typographical Design | 3 |
VCA 132 | Illustration For Advertising | 3 |
VCA 163 | Basic Photography | 3 |
VCA 164 | Portrait Photography | 3 |
VCA 173 | Basic Advertising Design | 3 |
VCA 174 | Publication Design | 3 |
VCA 290 | Folio Seminar | 3 |
VCA 299 | Practicum | 4 |
VCC 150 | Mac Basics | 3 |
VCC 166 | Photoshop Basics | 3 |
VCC 266 | Advanced Photoshop | 3 |
VCM 115 | 2-D Animation | 3 |
VCM 140 | Digital Video | 3 |
VCM 220 | Webpage Design | 3 |
Subtotal | 46 | |
General Education and Technical Core Subtotal | 61 | |
Students must complete one of the tracks listed below to complete the AAS requirements. |
Advertising Design Track
Offered at: Jefferson Community and Technical College
Program Plan Number: 500406701
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 61 | |
VCA 273 | Corporate Design | 3 |
VCA 274 | Advertising Design | 3 |
Total Credits | 67 |
Commercial Photography Track
Offered at: Jefferson Community and Technical College
Program Plan Number: 500406702
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 61 | |
VCA 263 | Product Photography | 3 |
VCA 264 | Commercial Photography | 3 |
Total Credits | 67 |
Webpage Design Track
Offered at: Jefferson Community and Technical College
Program Plan Number: 500406704
Course | Title | Credits |
---|---|---|
General Education and Technical Core Subtotal | 61 | |
VCM 130 | UI/UX Design I | 3 |
VCM 230 | Advanced Webpage Design | 3 |
Total Credits | 67 |