Wastewater Treatment Plant Operator - Diploma
Offered at: Bluegrass Community and Technical College
Program Plan Number: 1505064070
| Course | Title | Credits |
|---|---|---|
| General Education Requirements | ||
| CHE 140 | Introductory General Chemistry 1 | 3 |
| CHE 145 | Introductory General Chemistry Laboratory 1 | 1 |
| MAT 116 | Technical Mathematics | 3 |
| Oral Communication Course 1 | 3 | |
| Subtotal | 10 | |
| Technical Requirements | ||
| CIT 105 | Introduction to Computers | 3 |
| Please select one of the following three options: | 3 | |
| Intro to Digital Maps | ||
| Introduction to Geographic Information Systems | ||
| Remote Sensing | ||
| EST 140 | Introduction to Ecology 1 | 3 |
| EST 141 | Introduction to Ecology Laboratory 1 | 1 |
| EST 160 | Hydrological Geology 1 | 3 |
| EST 161 | Hydrologic Geology Lab 1 | 1 |
| EST 170 | Environmental Sampling Laboratory | 2 |
| WRT 220 | Wastewater Collection | 3 |
| WRT 221 | Wastewater Collection Laboratory | 1 |
| WRT 270 | Treatment and Disposal Technologies | 3 |
| WRT 290 | Wastewater Treatment Technology | 3 |
| WRT 291 | Wastewater Treatment Technology Laboratory | 1 |
| WRT 297 | Special Topics in Water Resource Technology: Topic | 1-3 |
| Total Credits | 38-40 | |
- 1
Satisfies General Education requirement