Water Treatment Plant Attendant - Certificate
Offered at: Bluegrass Community and Technical College
Program Plan Number: 1505063059
| Course | Title | Credits |
|---|---|---|
| EST 140 | Introduction to Ecology 1 | 3 |
| EST 141 | Introduction to Ecology Laboratory 1 | 1 |
| EST 160 | Hydrological Geology 1 | 3 |
| EST 161 | Hydrologic Geology Lab 1 | 1 |
| EST 170 | Environmental Sampling Laboratory | 2 |
| WRT 210 | Water Distribution | 3 |
| WRT 211 | Water Distribution Laboratory | 1 |
| WRT 280 | Water Treatment Technology | 3 |
| WRT 281 | Water Treatment Technology Laboratory | 1 |
| WRT 297 | Special Topics in Water Resource Technology: Topic | 1-3 |
| Total Credits | 19-21 | |
- 1
Satisfies General Education requirement